March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carter Felt | F | Fr | '10 | 26 | 20 | 14 | 34 | 4 | 1.31 |
| 8 | Jonathan Rivard | F | Sr | '07 | 26 | 12 | 19 | 31 | 7 | 1.19 |
| 19 | Stephen Rousell | F | Sr | '08 | 26 | 13 | 13 | 26 | 4 | 1.00 |
| 10 | Will Pratt | D | Jr | '08 | 24 | 3 | 17 | 20 | 6 | 0.83 |
| 9 | Evan Handler | D | Sr | '07 | 26 | 3 | 17 | 20 | 6 | 0.77 |
| 22 | Tavian Mandeville | D | Jr | '08 | 26 | 4 | 14 | 18 | 2 | 0.69 |
| 23 | Luke Morin | F | Sr | '07 | 26 | 9 | 8 | 17 | 4 | 0.65 |
| 17 | Patrick Benson | F | So | '08 | 26 | 2 | 7 | 9 | 0 | 0.35 |
| 6 | James Foster | D | So | '09 | 24 | 4 | 3 | 7 | 0 | 0.29 |
| 2 | Colin O'Leary | D | So | '09 | 18 | 0 | 5 | 5 | 2 | 0.28 |
| 7 | Liam Connelly | D | So | '09 | 26 | 1 | 5 | 6 | 0 | 0.23 |
| 25 | Zach Noxon | F | So | '09 | 25 | 1 | 4 | 5 | 2 | 0.20 |
| 4 | Alex Recht | F | Sr | '06 | 24 | 2 | 1 | 3 | 0 | 0.13 |
| 11 | Kyle Nahabedian | F | Sr | '07 | 25 | 2 | 1 | 3 | 2 | 0.12 |
| 16 | Jorden Marzi | D | Fr | '10 | 25 | 2 | 1 | 3 | 2 | 0.12 |
| 14 | Josh Sardinha | F | Sr | '07 | 26 | 0 | 1 | 1 | 0 | 0.04 |
| 3 | Jackson Abramo | FD | G8 | '11 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Will Torres | G | So | '10 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Derrick Huang | G | Sr | '07 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Nick Pratt | F | Jr | '08 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Max Rosenfeld | G | Sr | '08 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 78
Team GPG
:
3.00
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Max Rosenfeld | Sr | '08 | 14 | 0.00 | 0 | 5 | 1.000 |
| 31 | Derrick Huang | Sr | '07 | 775 | 2.02 | 29 | 448 | .939 |
| 30 | Will Torres | So | '10 | 543 | 2.39 | 24 | 274 | .920 |
Goals Against
: 53
Team GAA
:
2.15
* based on submitted non-Scrimmage game results.
|
