March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cam Cataruzolo | F | So | '09 | 25 | 6 | 14 | 20 | 0 | 0.80 |
| 13 | Thomas Mattera | F | Jr | '09 | 20 | 8 | 5 | 13 | 0 | 0.65 |
| 9 | Kevin Greene | F | So | '09 | 25 | 8 | 7 | 15 | 0 | 0.60 |
| 6 | Shane McGoldrick | D | Sr | '08 | 25 | 4 | 11 | 15 | 0 | 0.60 |
| 22 | Will Archibald | D | Sr | '07 | 24 | 5 | 9 | 14 | 2 | 0.58 |
| 15 | Bruce Ghostlaw | F | Fr | '10 | 25 | 8 | 6 | 14 | 0 | 0.56 |
| 11 | James Hamlin | RW | G8 | '10 | 25 | 5 | 9 | 14 | 0 | 0.56 |
| 7 | Joe Meade | F | Jr | '07 | 25 | 7 | 6 | 13 | 0 | 0.52 |
| 12 | Luke Campanella | F | Sr | '08 | 24 | 4 | 8 | 12 | 0 | 0.50 |
| 19 | Brian Whitecross | F | So | '09 | 25 | 4 | 8 | 12 | 0 | 0.48 |
| 26 | Nolan Cahill | F | Jr | '08 | 25 | 3 | 9 | 12 | 6 | 0.48 |
| 23 | Ryan Guden | D | Fr | '10 | 25 | 3 | 4 | 7 | 0 | 0.28 |
| 4 | Ryan Molloy | D | Sr | '08 | 25 | 0 | 5 | 5 | 2 | 0.20 |
| 18 | Peter Shaughnessy | D | So | '09 | 23 | 1 | 3 | 4 | 0 | 0.17 |
| 3 | Chris Lovett | FD | Sr | '08 | 17 | 1 | 1 | 2 | 0 | 0.12 |
| 2 | Tanner Oberg | D | Jr | '08 | 23 | 0 | 2 | 2 | 0 | 0.09 |
| 28 | Cam Franzosa | F | Fr | '10 | 24 | 0 | 2 | 2 | 0 | 0.08 |
| 8 | TJ Thornton | F | Jr | '08 | 25 | 1 | 1 | 2 | 2 | 0.08 |
| 20 | Thomas Stanton | F | Jr | '07 | 25 | 0 | 1 | 1 | 0 | 0.04 |
| 10 | Dylan Pan | F | Sr | '08 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Cole Gustie | D | Sr | '07 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Lucas Dolan | G | So | '09 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | John Devine | G | Jr | '08 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Cam Brown | FD | So | '09 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Robert Flaherty | G | Fr | '09 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 68
Team GPG
:
2.72
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dolan | So | '09 | 1150 | 2.96 | 63 | 529 | .894 |
| 31 | John Devine | Jr | '08 | 11 | 4.91 | 1 | 3 | .750 |
| 35 | Robert Flaherty | Fr | '09 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 64
Team GAA
:
2.98
* based on submitted non-Scrimmage game results.
|
