February 27, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane McGoldrick | D | Sr | '08 | 25 | 4 | 11 | 15 | 0 | 0.60 |
| 22 | Will Archibald | D | Sr | '07 | 24 | 5 | 9 | 14 | 2 | 0.58 |
| 15 | Bruce Ghostlaw | F | Fr | '10 | 25 | 8 | 6 | 14 | 0 | 0.56 |
|
|
||||||||||
| _ | Cam Cataruzolo | F | _ | _ | 25 | |||||
| _ | Thomas Mattera | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Kevin Greene | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | James Hamlin | RW | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Joe Meade | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Luke Campanella | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Brian Whitecross | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Nolan Cahill | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Ryan Guden | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Ryan Molloy | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Peter Shaughnessy | D | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Chris Lovett | FD | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Tanner Oberg | D | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Cam Franzosa | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | TJ Thornton | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Thomas Stanton | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Dylan Pan | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Cole Gustie | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Lucas Dolan | G | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | John Devine | G | _ | _ | 19 | _ | _ | _ | _ | _ |
| _ | Cam Brown | FD | _ | _ | 22 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Lucas Dolan | So | '09 | _ | _ | _ | _ | _ |
| _ | John Devine | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Robert Flaherty | Fr | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
