Saturday January 10, 2026
at New Hampton, NH
at New Hampton, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Governor's | 0 2 3 = 5 | 0-0 | X-X-X |
| New Hampton | 0 0 3 = 3 | 0-0 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Governor's | X (Andrew Giguere) | SHG | 0:07 |
| Governor's | X (Ford Sullivan, X) | 4:56 | |
| 3rd | |||
| NHS | X (Harry Rubin, X) | 0:12 | |
| NHS | X (Oliver Quong, X) | 5X4 | 6:56 |
| Governor's | X (Robbie Daley, X) | 5X4 | 11:26 |
| Governor's | X (Jack Couture, X) | 5X3 | 12:15 |
| NHS | X (Gavin Burley, X) | 13:41 | |
| Governor's | X (Nolan Nassar, X) | 13:56 | |
| Goaltending | |||
|---|---|---|---|
| Governor's | Timmy Heaslip (54:00) | X/X | X (GA) |
| NHS | Sam Zygulski (54:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/10/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).