March 25, 2023
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Brain Cronin | St. John's Prep | Sr | '21 | 682 | 19 | 283 | 1.50 | .937 |
1 | Jason Cai | Delbarton | Sr | '05 | 1000 | 37 | 503 | 2.00 | .932 |
30 | Luke Quinn | St. John's Prep | So | '21 | 378 | 9 | 115 | 1.29 | .927 |
![]() |
|||||||||
_ | Kyle Ozgun | Lawrenceville | _ | _ | 1352 | ||||
_ | Stephen Chen | The Hun School | _ | _ | 376 | _ | _ | _ | _ |
_ | Ryan Sanborn | The Hill School | _ | _ | 1924 | _ | _ | _ | _ |
_ | Louis-Antoine Denault | Académie Saint-Louis | _ | _ | 392 | _ | _ | _ | _ |
_ | Nathan St. Germain | Stanstead College | _ | _ | 412 | _ | _ | _ | _ |
_ | Richard Sullivan | Harvey | _ | _ | 652 | _ | _ | _ | _ |
_ | Wills Seagrave | Stanstead College | _ | _ | 566 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.