March 15, 2023
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Richard Gallant | C | St. Mark's | So | '07 | 17 | 12 | 21 | 33 | 1.94 |
23 | Jed Brazo | F | Canterbury | Sr | '03 | 29 | 27 | 29 | 56 | 1.93 |
9 | Jackson Holl | F | Taft | Sr | '03 | 28 | 18 | 32 | 50 | 1.79 |
8 | Connor Dozois | F | Worcester Academy | Jr | '05 | 28 | 30 | 19 | 49 | 1.75 |
19 | Ryan Shaw | F | Westminster | Jr | '05 | 26 | 18 | 27 | 45 | 1.73 |
9 | Sebbie Johnson | F | St. Mark's | Sr | '04 | 29 | 24 | 26 | 50 | 1.72 |
18 | Eli Chilicki | F | Berwick | Jr | '05 | 28 | 20 | 28 | 48 | 1.71 |
11 | Jackson Kyrkostas | F | Kimball Union | Sr | '04 | 34 | 20 | 38 | 58 | 1.71 |
14 | Landan Resendes | F | Cushing | Jr | '05 | 32 | 27 | 27 | 54 | 1.69 |
16 | Will Rassier | F | Brooks | Sr | '04 | 25 | 20 | 21 | 41 | 1.64 |
88 | Derek Tremblay | F | Taft | Jr | '05 | 22 | 12 | 23 | 35 | 1.59 |
5 | Ethan Gardula | F | Cushing | Jr | '05 | 32 | 17 | 33 | 50 | 1.56 |
14 | Joe Connor | F | Avon Old Farms | Sr | '05 | 28 | 21 | 22 | 43 | 1.54 |
9 | Mark Evangelous | F | Worcester Academy | Pg | '04 | 28 | 13 | 30 | 43 | 1.54 |
22 | Ronan O'Donnell | F | Belmont Hill | Sr | '04 | 30 | 24 | 21 | 45 | 1.50 |
19 | Tom Molson | F | Deerfield | Jr | '05 | 26 | 15 | 24 | 39 | 1.50 |
11 | Sam Ciappa | F | Canterbury | So | '05 | 29 | 23 | 20 | 43 | 1.48 |
8 | Eli Friedman | F | Brunswick | Sr | '05 | 28 | 16 | 25 | 41 | 1.46 |
12 | Andrew Gibbons | F | St. Mark's | Jr | '05 | 26 | 12 | 26 | 38 | 1.46 |
19 | Matt Cataldo | F | St. Sebastian's | Jr | '24 | 27 | 19 | 20 | 39 | 1.44 |
7 | Jacob Pohl | F | Milton | Sr | '04 | 27 | 18 | 21 | 39 | 1.44 |
19 | Justin Massa | F | Berwick | Jr | '04 | 27 | 16 | 23 | 39 | 1.44 |
11 | Mikka Kelechian | F | Milton | Sr | '04 | 18 | 8 | 18 | 26 | 1.44 |
13 | Christian Day | F | New Hampton | Sr | '04 | 35 | 21 | 29 | 50 | 1.43 |
15 | Dalton Kane | F | Brewster Academy | Sr | '04 | 28 | 17 | 23 | 40 | 1.43 |
14 | J.J. Lemieux | F | Taft | Sr | '03 | 26 | 17 | 20 | 37 | 1.42 |
9 | Drew DellaSalla | F | Brunswick | Jr | '06 | 31 | 13 | 31 | 44 | 1.42 |
15 | Charlie Gollob | F | Avon Old Farms | Sr | '04 | 28 | 13 | 26 | 39 | 1.39 |
11 | Cam Caron | F | New Hampton | Fr | '07 | 34 | 18 | 29 | 47 | 1.38 |
9 | Isaac Mitchell | F | St. Sebastian's | Jr | '05 | 22 | 12 | 18 | 30 | 1.36 |
27 | Joe Odyniec | F | Avon Old Farms | Sr | '04 | 28 | 18 | 20 | 38 | 1.36 |
22 | Ryan Kavanagh | RW | Pingree | Jr | '05 | 29 | 17 | 22 | 39 | 1.34 |
17 | Brock Cummings | F | Belmont Hill | Sr | '05 | 30 | 8 | 32 | 40 | 1.33 |
15 | Sean Gibbons | F | Brunswick | Jr | '05 | 32 | 21 | 21 | 42 | 1.31 |
24 | Jim Lyver | C | St. Mark's | Sr | '05 | 29 | 17 | 21 | 38 | 1.31 |
17 | Jack DesRuisseaux | F | Tabor | Sr | '04 | 26 | 18 | 16 | 34 | 1.31 |
2 | Teddy Mutryn | F | St. Sebastian's | So | '07 | 26 | 8 | 26 | 34 | 1.31 |
8 | Jeremy Emch | F | Brooks | Sr | '04 | 23 | 15 | 15 | 30 | 1.30 |
4 | Daniel Markham | F | Belmont Hill | Sr | '04 | 30 | 14 | 25 | 39 | 1.30 |
15 | Zach Walsh | D | Millbrook | Sr | '05 | 27 | 13 | 22 | 35 | 1.30 |
9 | Michael Malatino | F | Albany Academy | Jr | '05 | 22 | 14 | 14 | 28 | 1.27 |
9 | Justin Tavares | F | Deerfield | So | '06 | 26 | 14 | 19 | 33 | 1.27 |
2 | Calvin Beard | D | St. Mark's | Jr | '05 | 26 | 7 | 26 | 33 | 1.27 |
24 | Gio DiGiulian | F | Kent | Jr | '05 | 23 | 17 | 12 | 29 | 1.26 |
15 | Sam LeDrew | F | Kimball Union | Jr | '05 | 31 | 17 | 22 | 39 | 1.26 |
17 | Jack Sadowski | F | Kimball Union | Jr | '06 | 34 | 24 | 18 | 42 | 1.24 |
3 | Parker Murch | F | Berwick | Fr | '07 | 28 | 15 | 19 | 34 | 1.21 |
19 | Louie Marcellino | F | Pomfret | Jr | '05 | 24 | 13 | 16 | 29 | 1.21 |
7 | Alex LoGuercio | F | Frederick Gunn School | Jr | '04 | 35 | 28 | 14 | 42 | 1.20 |
4 | Owen Clifford | F | Deerfield | Sr | '04 | 15 | 5 | 13 | 18 | 1.20 |
18 | Aidan D'Urso | F | Pomfret | Sr | '04 | 27 | 15 | 17 | 32 | 1.19 |
23 | Daxton St. Hilaire | F | North Yarmouth Academy | Sr | '04 | 33 | 13 | 26 | 39 | 1.18 |
9 | Jaden Davis | F | Berkshire | Sr | '04 | 29 | 13 | 21 | 34 | 1.17 |
18 | Blake Burke | F | Westminster | So | '06 | 26 | 14 | 16 | 30 | 1.15 |
7 | Frankie Hipp | F | Northfield Mt. Hermon | Sr | '04 | 26 | 9 | 21 | 30 | 1.15 |
7 | Tanner Petalas | F | Berwick | So | '06 | 27 | 18 | 13 | 31 | 1.15 |
25 | Dale Campbell | F | Millbrook | Jr | '05 | 27 | 17 | 14 | 31 | 1.15 |
19 | Dennis Davidson | F | Noble & Greenough | So | '06 | 27 | 16 | 15 | 31 | 1.15 |
12 | Mason Chen | D | Milton | Sr | '04 | 27 | 8 | 23 | 31 | 1.15 |
18 | Jonathan Balzarini | F | St. Mark's | Jr | '05 | 29 | 11 | 22 | 33 | 1.14 |
12 | Jacob Fletcher | F | Northfield Mt. Hermon | Sr | '04 | 23 | 6 | 20 | 26 | 1.13 |
14 | Matt Egan | F | Middlesex | So | '05 | 26 | 17 | 12 | 29 | 1.12 |
17 | Emerson Marshall | F | Cushing | Jr | '05 | 27 | 9 | 21 | 30 | 1.11 |
2 | Jake Stevens | D | Canterbury | Jr | '05 | 29 | 7 | 25 | 32 | 1.10 |
7 | Josh Bonrouhi | F | Portsmouth Abbey | Sr | '04 | 23 | 14 | 11 | 25 | 1.09 |
19 | Ben Buckely | F | St. George's | Sr | '05 | 26 | 11 | 17 | 28 | 1.08 |
8 | Avan Pyle | F | Proctor | Jr | '05 | 27 | 11 | 18 | 29 | 1.07 |
8 | Logan McManus | F | Portsmouth Abbey | So | '06 | 27 | 10 | 19 | 29 | 1.07 |
9 | Ted MacAusland | F | Noble & Greenough | So | '06 | 27 | 6 | 23 | 29 | 1.07 |
18 | Owen Leahy | F | Lawrence Academy | Jr | '05 | 28 | 16 | 14 | 30 | 1.07 |
21 | Keegan Knight | F | Tilton | Pg | '04 | 29 | 15 | 16 | 31 | 1.07 |
16 | Matthew Biotti | D | Belmont Hill | Sr | '04 | 23 | 5 | 19 | 24 | 1.04 |
19 | Tanner McFaul | F | Brooks | Jr | '05 | 24 | 9 | 16 | 25 | 1.04 |
21 | Colin Walsh | F | St. George's | So | '05 | 27 | 13 | 15 | 28 | 1.04 |
17 | Doyle Coughlin | F | Brewster Academy | Sr | '04 | 28 | 16 | 13 | 29 | 1.04 |
16 | Jack Farrell | D | Governor's | Sr | '04 | 28 | 7 | 22 | 29 | 1.04 |
4 | Jake Kloss | F | Canterbury | Sr | '04 | 29 | 12 | 18 | 30 | 1.03 |
18 | Felix-Antoine Bouchard | F | Williston Northampton | Sr | '03 | 30 | 15 | 16 | 31 | 1.03 |
12 | Zach Stabb | F | North Yarmouth Academy | Sr | '04 | 31 | 16 | 15 | 31 | 1.00 |
15 | Jayson Alegria | F | Williston Northampton | Sr | '04 | 30 | 14 | 16 | 30 | 1.00 |
10 | Caden Wells | F | Holderness | Jr | '05 | 29 | 12 | 17 | 29 | 1.00 |
9 | Cam Russo | F | Governor's | Jr | '05 | 28 | 13 | 15 | 28 | 1.00 |
16 | Maverick Chedel | F | Northfield Mt. Hermon | Sr | '04 | 28 | 13 | 15 | 28 | 1.00 |
19 | Joey O'Brien | F | Tilton | Pg | '04 | 26 | 10 | 16 | 26 | 1.00 |
9 | Micheal Delage | F | Berwick | Jr | '04 | 26 | 9 | 17 | 26 | 1.00 |
8 | Brian Judge | F | Westminster | Jr | '04 | 26 | 9 | 17 | 26 | 1.00 |
20 | Tanner Duncan | F | Trinity-Pawling | Jr | '05 | 25 | 12 | 13 | 25 | 1.00 |
14 | Nolan Roche | C | Andover | Sr | '03 | 25 | 9 | 16 | 25 | 1.00 |
16 | Jake Novak | F | Roxbury Latin | Jr | '06 | 23 | 13 | 10 | 23 | 1.00 |
6 | Jacob Rothman | F | Frederick Gunn School | Jr | '05 | 36 | 13 | 22 | 35 | 0.97 |
29 | Scott Lagos | F | New Hampton | Sr | '03 | 35 | 15 | 19 | 34 | 0.97 |
10 | Dane Carter | F | Belmont Hill | Sr | '04 | 30 | 7 | 22 | 29 | 0.97 |
7 | Keanan Dewberry | F | Tabor | Jr | '05 | 29 | 16 | 12 | 28 | 0.97 |
13 | Aidan Dres | F | Tilton | Sr | '04 | 29 | 10 | 18 | 28 | 0.97 |
10 | Joe DeCesare | F | Worcester Academy | Jr | '06 | 28 | 13 | 14 | 27 | 0.96 |
18 | Tate Pecknold | F | St. George's | Jr | '05 | 28 | 10 | 17 | 27 | 0.96 |
3 | Ethan Cox | F | Noble & Greenough | So | '06 | 27 | 12 | 14 | 26 | 0.96 |
9 | Christian Maro | F | Exeter | Jr | '05 | 27 | 10 | 16 | 26 | 0.96 |
11 | Jon Groth | F | Proctor | Pg | '03 | 27 | 10 | 16 | 26 | 0.96 |
11 | Ethan Skowronek | LW | Andover | Jr | '05 | 26 | 13 | 12 | 25 | 0.96 |
14 | Finley Patrick | F | Millbrook | Jr | '05 | 26 | 9 | 16 | 25 | 0.96 |
19 | Damon Myers | F | St. Mark's | Sr | '05 | 26 | 7 | 18 | 25 | 0.96 |
24 | Evan Partridge | F | Choate | Sr | '04 | 25 | 8 | 16 | 24 | 0.96 |
23 | Josh Halliday | F | Thayer | Jr | '22 | 24 | 9 | 14 | 23 | 0.96 |
23 | Tyler Fogu | F | Trinity-Pawling | Sr | '04 | 23 | 8 | 14 | 22 | 0.96 |
10 | Jackson Graber | F | Trinity-Pawling | Sr | '04 | 19 | 5 | 13 | 18 | 0.95 |
8 | Nate Heithoff | F | Deerfield | Pg | '03 | 17 | 8 | 8 | 16 | 0.94 |
23 | James Shannon | F | Brunswick | Sr | '04 | 32 | 13 | 17 | 30 | 0.94 |
27 | Dante Ersoni | D | North Yarmouth Academy | Jr | '05 | 32 | 6 | 24 | 30 | 0.94 |
18 | Tanner Marsh | F | Berkshire | Sr | '04 | 29 | 15 | 12 | 27 | 0.93 |
9 | Braden O'Hara | F | Tilton | Pg | '04 | 29 | 12 | 15 | 27 | 0.93 |
21 | Alex Ondos | F | Northfield Mt. Hermon | Sr | '04 | 28 | 15 | 11 | 26 | 0.93 |
23 | Brendan Hirsch | F | Lawrence Academy | Jr | '05 | 28 | 13 | 13 | 26 | 0.93 |
11 | Bobby Lachance Jr. | F | Northfield Mt. Hermon | Sr | '04 | 28 | 12 | 14 | 26 | 0.93 |
6 | Alex Bales | D | Kent | Jr | '06 | 14 | 4 | 9 | 13 | 0.93 |
17 | Jack Roberts | F | Kent | Jr | '05 | 26 | 11 | 13 | 24 | 0.92 |
23 | Wade Volo | F | Westminster | Sr | '04 | 26 | 8 | 16 | 24 | 0.92 |
10 | Owen Mahar | F | Kent | Jr | '05 | 26 | 7 | 17 | 24 | 0.92 |
8 | Lenny Greenberg | D | Belmont Hill | Jr | '05 | 30 | 12 | 15 | 27 | 0.90 |
11 | Alexandre Pellerin | D | Williston Northampton | Jr | '04 | 30 | 10 | 17 | 27 | 0.90 |
8 | Ryan Stratton | F | Canterbury | Jr | '05 | 29 | 17 | 9 | 26 | 0.90 |
28 | Quinn Booth | F | Tilton | Sr | '04 | 29 | 9 | 17 | 26 | 0.90 |
4 | Max Guertin | F | Pingree | So | '06 | 29 | 8 | 18 | 26 | 0.90 |
6 | Cam Gaffney | F | Tabor | Jr | '04 | 29 | 7 | 19 | 26 | 0.90 |
13 | Christian Palm | F | Brewster Academy | So | '06 | 28 | 9 | 16 | 25 | 0.89 |
2 | Mark Pizzo | F | Frederick Gunn School | Jr | '05 | 36 | 4 | 28 | 32 | 0.89 |
17 | Ben Merrill | F | St. Sebastian's | So | '24 | 27 | 11 | 13 | 24 | 0.89 |
3 | Jack Lucey | F | Portsmouth Abbey | Sr | '03 | 27 | 8 | 16 | 24 | 0.89 |
22 | Cullen Emery | F | Dexter | Jr | '05 | 25 | 11 | 11 | 22 | 0.88 |
19 | Brendan Giles | F | Brunswick | Jr | '05 | 31 | 7 | 20 | 27 | 0.87 |
18 | Maxime Charbonneau | F | Holderness | Sr | '04 | 29 | 12 | 13 | 25 | 0.86 |
5 | Maddox Lizotte | D | St. Mark's | Sr | '03 | 29 | 5 | 20 | 25 | 0.86 |
9 | Matthew Babineau | F | New Hampton | Sr | '04 | 35 | 14 | 16 | 30 | 0.86 |
11 | James Evans | F | Brewster Academy | Sr | '04 | 28 | 12 | 12 | 24 | 0.86 |
8 | Cade DeWolf | F | Northfield Mt. Hermon | Sr | '04 | 28 | 11 | 13 | 24 | 0.86 |
10 | Allen Fang | F | Groton | Jr | '06 | 21 | 5 | 13 | 18 | 0.86 |
16 | Mike Sullo | F | Kimball Union | Sr | '04 | 34 | 10 | 19 | 29 | 0.85 |
20 | Austin Tasca | F | Noble & Greenough | Sr | '04 | 27 | 12 | 11 | 23 | 0.85 |
13 | Nolan Flynn | F | St. Sebastian's | Jr | '05 | 27 | 12 | 11 | 23 | 0.85 |
11 | Danny Storella | F | Tilton | Jr | '05 | 27 | 12 | 11 | 23 | 0.85 |
5 | Brendan Maher | F | Milton | Sr | '04 | 27 | 11 | 12 | 23 | 0.85 |
19 | Archer Brown | F | Taft | Jr | '05 | 27 | 10 | 13 | 23 | 0.85 |
6 | Emmanuel Damianakis | F | Williston Northampton | Sr | '03 | 26 | 11 | 11 | 22 | 0.85 |
27 | Nate Porter | F | Dexter | So | '06 | 32 | 10 | 17 | 27 | 0.84 |
10 | Quinn Moses | LW | Pingree | Jr | '05 | 25 | 8 | 13 | 21 | 0.84 |
22 | Austin Jerzak | F | Albany Academy | Sr | '04 | 30 | 18 | 7 | 25 | 0.83 |
9 | Ryan Teehan | F | Hebron | Sr | '04 | 30 | 14 | 11 | 25 | 0.83 |
4 | Jack Darby | D | Albany Academy | Sr | '04 | 30 | 9 | 16 | 25 | 0.83 |
6 | Zach Baker | F | Groton | So | '06 | 24 | 15 | 5 | 20 | 0.83 |
16 | Owen Tunney | F | Choate | Jr | '05 | 18 | 6 | 9 | 15 | 0.83 |
14 | Nick Pelletier | F | North Yarmouth Academy | Jr | '05 | 29 | 11 | 13 | 24 | 0.83 |
18 | Jake Kavanagh | F | Choate | Sr | '05 | 23 | 10 | 9 | 19 | 0.83 |
8 | Vincent Jaeger | FD | Roxbury Latin | Jr | '06 | 23 | 5 | 14 | 19 | 0.83 |
6 | Mason Meltzer | F | Brewster Academy | Jr | '05 | 28 | 12 | 11 | 23 | 0.82 |
27 | Danny Buckley | F | St. George's | So | '06 | 28 | 10 | 13 | 23 | 0.82 |
17 | Zave Greene | F | Taft | Sr | '03 | 28 | 10 | 13 | 23 | 0.82 |
24 | Jack Turowsky | D | Northfield Mt. Hermon | Jr | '04 | 28 | 5 | 18 | 23 | 0.82 |
10 | Hunter McCarthy | F | Portsmouth Abbey | So | '06 | 27 | 15 | 7 | 22 | 0.81 |
19 | Alex Sandell | F | BB&N | Sr | '04 | 27 | 14 | 8 | 22 | 0.81 |
11 | Michael Marchese | F | Governor's | Sr | '03 | 27 | 13 | 9 | 22 | 0.81 |
14 | Finn Connor | F | Proctor | Jr | '05 | 27 | 13 | 9 | 22 | 0.81 |
18 | Michael Patko | F | Portsmouth Abbey | Sr | '04 | 27 | 11 | 11 | 22 | 0.81 |
9 | Dan Urban | F | Millbrook | Sr | '04 | 27 | 9 | 13 | 22 | 0.81 |
16 | Max O'Connell | D | Proctor | Jr | '04 | 27 | 5 | 17 | 22 | 0.81 |
14 | Michael Markowski | F | Frederick Gunn School | Sr | '04 | 36 | 14 | 15 | 29 | 0.81 |
15 | Austin Borggaard | F | St. Mark's | Jr | '05 | 29 | 16 | 7 | 23 | 0.79 |
12 | Jacob Duval | F | Holderness | So | '06 | 29 | 14 | 9 | 23 | 0.79 |
3 | Jake Boulanger | F | Holderness | Jr | '05 | 29 | 10 | 13 | 23 | 0.79 |
6 | Andrew Almeida | F | Middlesex | Sr | '04 | 24 | 11 | 8 | 19 | 0.79 |
9 | Jack Constanzo | F | Cushing | Pg | '03 | 24 | 9 | 10 | 19 | 0.79 |
8 | Thomas Duane | F | Holderness | Sr | '04 | 24 | 4 | 15 | 19 | 0.79 |
26 | Joey Zheng | LW | Andover | Sr | '05 | 28 | 11 | 11 | 22 | 0.79 |
15 | Garrett Krieger | F | Salisbury | Pg | '03 | 28 | 11 | 11 | 22 | 0.79 |
24 | Ethan Jasmin | F | Worcester Academy | Sr | '04 | 28 | 8 | 14 | 22 | 0.79 |
19 | Jake Owens | F | Hotchkiss | Jr | '05 | 23 | 8 | 10 | 18 | 0.78 |
14 | Mick Frechette | D | Dexter | Sr | '03 | 32 | 11 | 14 | 25 | 0.78 |
8 | Will Rice | F | BB&N | Sr | '04 | 27 | 10 | 11 | 21 | 0.78 |
14 | Cameron Geary | F | Pomfret | Sr | '03 | 27 | 6 | 15 | 21 | 0.78 |
8 | Casey Mutryn | F | St. Sebastian's | Fr | '08 | 27 | 6 | 15 | 21 | 0.78 |
10 | Christian Wood | D | Frederick Gunn School | Sr | '04 | 35 | 5 | 22 | 27 | 0.77 |
4 | Andrew O'Sullivan | D | Kimball Union | So | '06 | 34 | 5 | 21 | 26 | 0.76 |
6 | Michael Ranaldi | F | Governor's | Jr | '05 | 29 | 9 | 13 | 22 | 0.76 |
34 | Hugo Daniel | F | North Yarmouth Academy | Fr | '07 | 33 | 11 | 14 | 25 | 0.76 |
6 | Louka Vamvakas | D | North Yarmouth Academy | Sr | '03 | 33 | 5 | 20 | 25 | 0.76 |
18 | Seamus Latta | F | Salisbury | Jr | '05 | 28 | 10 | 11 | 21 | 0.75 |
25 | Alex Pelletier | F | Avon Old Farms | Sr | '05 | 28 | 9 | 12 | 21 | 0.75 |
10 | Clay O'Donnell | F | Berkshire | Sr | '05 | 28 | 7 | 14 | 21 | 0.75 |
16 | Reid Malatesta | RW | Andover | Pg | '03 | 28 | 6 | 15 | 21 | 0.75 |
12 | Charles Blanchard | F | Avon Old Farms | Jr | '05 | 28 | 6 | 15 | 21 | 0.75 |
10 | Max Donatelli | F | St. George's | Fr | '07 | 28 | 5 | 16 | 21 | 0.75 |
18 | Colin Gorman | F | St. Sebastian's | Jr | '05 | 20 | 6 | 9 | 15 | 0.75 |
3 | Michael Ryan | D | Frederick Gunn School | Sr | '05 | 35 | 7 | 19 | 26 | 0.74 |
37 | Brendan Coughlin | F | Winchendon | Sr | '04 | 31 | 7 | 16 | 23 | 0.74 |
20 | Zach Rizzo | D | Cushing | Sr | '04 | 31 | 4 | 19 | 23 | 0.74 |
12 | Shane Mettler | F | Taft | Jr | '04 | 27 | 7 | 13 | 20 | 0.74 |
24 | Will Brophy | D | Noble & Greenough | Sr | '04 | 27 | 5 | 15 | 20 | 0.74 |
14 | Kyle O'Leary | F | Noble & Greenough | So | '06 | 23 | 4 | 13 | 17 | 0.74 |
2 | Jake McManus | F | Belmont Hill | Jr | '05 | 30 | 11 | 11 | 22 | 0.73 |
17 | Brennan Cail | F | Hotchkiss | Jr | '05 | 22 | 7 | 9 | 16 | 0.73 |
11 | Anthony Lombardo | F | Hebron | Sr | '04 | 29 | 11 | 10 | 21 | 0.72 |
23 | Bear Brooks | F | Governor's | Sr | '04 | 29 | 8 | 13 | 21 | 0.72 |
4 | Liam Bard | D | Berkshire | Sr | '04 | 29 | 7 | 14 | 21 | 0.72 |
11 | Aidan O'Connell | F | Holderness | Sr | '03 | 29 | 7 | 14 | 21 | 0.72 |
17 | Trey Hanson | F | Pingree | So | '06 | 29 | 6 | 15 | 21 | 0.72 |
7 | Caeden Herrington | D | Holderness | Jr | '06 | 29 | 5 | 16 | 21 | 0.72 |
6 | Max Kirianov | D | Pingree | So | '06 | 29 | 0 | 21 | 21 | 0.72 |
11 | Bryce Terry | F | St. Paul's | Sr | '04 | 18 | 6 | 7 | 13 | 0.72 |
19 | Liam Kilfoil | F | Salisbury | So | '07 | 25 | 9 | 9 | 18 | 0.72 |
14 | Ryan Lucarelli | F | Canterbury | So | '06 | 25 | 5 | 13 | 18 | 0.72 |
21 | Linas Dedinas | F | Cushing | Sr | '04 | 32 | 11 | 12 | 23 | 0.72 |
13 | Connor Sutherland | F | Dexter | Sr | '04 | 32 | 11 | 12 | 23 | 0.72 |
4 | Ryan Philbrick | D | Cushing | Sr | '04 | 32 | 2 | 21 | 23 | 0.72 |
23 | Dylan McDougall | F | New Hampton | Jr | '05 | 35 | 10 | 15 | 25 | 0.71 |
7 | Joe Gaffney | C | Pingree | So | '06 | 28 | 10 | 10 | 20 | 0.71 |
18 | Luke Drury | F | Brunswick | Jr | '05 | 28 | 7 | 13 | 20 | 0.71 |
5 | Jack Kennedy | D | Avon Old Farms | Sr | '04 | 28 | 2 | 18 | 20 | 0.71 |
26 | Brennen Pecararo | D | Tilton | Pg | '03 | 28 | 1 | 19 | 20 | 0.71 |
6 | Brock Bergeron | F | Winchendon | Jr | '04 | 31 | 12 | 10 | 22 | 0.71 |
23 | Dan Markevych | F | Cushing | Sr | '05 | 31 | 11 | 11 | 22 | 0.71 |
20 | Eli Deener-Chodirker | F | Winchendon | Jr | '05 | 31 | 6 | 16 | 22 | 0.71 |
19 | Reese Judson | F | Millbrook | Sr | '04 | 17 | 3 | 9 | 12 | 0.71 |
22 | Ryan Dube | F | Berwick | So | '07 | 27 | 11 | 8 | 19 | 0.70 |
10 | William Cannata | F | Milton | Jr | '05 | 27 | 8 | 11 | 19 | 0.70 |
11 | Brian Grant | D | Noble & Greenough | Sr | '04 | 27 | 7 | 12 | 19 | 0.70 |
6 | Brady Erickson | D | Thayer | Jr | '05 | 27 | 4 | 15 | 19 | 0.70 |
12 | Colin Kwak | D | Proctor | Sr | '04 | 27 | 3 | 16 | 19 | 0.70 |
18 | Luke Kurdziolek | F | Albany Academy | Sr | '04 | 30 | 8 | 13 | 21 | 0.70 |
9 | Patrick Schultz | F | Roxbury Latin | Sr | '04 | 23 | 8 | 8 | 16 | 0.70 |
17 | Tedy O’Keefe | F | Middlesex | Jr | '05 | 23 | 6 | 10 | 16 | 0.70 |
4 | Will Matthews | D | Roxbury Latin | Sr | '04 | 23 | 0 | 16 | 16 | 0.70 |
11 | Brett Stone | F | Rivers | Jr | '05 | 26 | 10 | 8 | 18 | 0.69 |
13 | Rowan Masse | F | Westminster | Sr | '03 | 26 | 8 | 10 | 18 | 0.69 |
12 | Josh Swan | RW | Vermont Academy | Sr | '04 | 26 | 7 | 11 | 18 | 0.69 |
8 | Cam Quigley | D | Tilton | Sr | '05 | 29 | 8 | 12 | 20 | 0.69 |
10 | Justin Pare | D | St. Mark's | Sr | '03 | 29 | 4 | 16 | 20 | 0.69 |
8 | Will Doherty | F | Tabor | So | '06 | 19 | 5 | 8 | 13 | 0.68 |
4 | Jacob Ingstrup | D | Kent | So | '06 | 22 | 3 | 12 | 15 | 0.68 |
11 | Ben Cook | D | Deerfield | Jr | '05 | 25 | 3 | 14 | 17 | 0.68 |
17 | Peyton Militello | LW | Andover | So | '05 | 28 | 9 | 10 | 19 | 0.68 |
22 | Clarence Beltz | F | Lawrence Academy | Sr | '04 | 28 | 9 | 10 | 19 | 0.68 |
47 | Alexander Kenerson | D | Taft | Jr | '05 | 28 | 4 | 15 | 19 | 0.68 |
4 | Alex Zakrzewski | D | Salisbury | Sr | '04 | 28 | 3 | 16 | 19 | 0.68 |
24 | Corwith Simmers | F | Kimball Union | So | '06 | 34 | 16 | 7 | 23 | 0.68 |
20 | Kyle Smyth | F | Frederick Gunn School | Sr | '04 | 36 | 12 | 12 | 24 | 0.67 |
24 | Luke Calabria | D | Frederick Gunn School | So | '05 | 36 | 6 | 18 | 24 | 0.67 |
7 | Perry Gaudreau | F | Williston Northampton | Sr | '04 | 30 | 11 | 9 | 20 | 0.67 |
7 | Tyler Gwatkin | F | Proctor | Jr | '05 | 27 | 9 | 9 | 18 | 0.67 |
15 | Xavier Vaillancourt | F | Tabor | Sr | '04 | 27 | 6 | 12 | 18 | 0.67 |
27 | Matt Vohra | F | St. Paul's | So | '06 | 24 | 6 | 10 | 16 | 0.67 |
3 | Jonathan Lanza | D | Dexter | Jr | '05 | 32 | 4 | 17 | 21 | 0.66 |
* based on submitted non-Scrimmage game results.