March 31, 2023
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
30 | Dan Heroux | Kimball Union | Sr | '05 | 437 | 15 | 237 | 1.85 | .941 |
1 | Colby Boyce | Kimball Union | Jr | '04 | 323 | 10 | 149 | 1.67 | .937 |
29 | Owen Willgos | Vermont Academy | Jr | '05 | 438 | 26 | 344 | 3.21 | .930 |
![]() |
|||||||||
_ | Evan Plunkett | Holderness | _ | _ | 714 | ||||
_ | Caden Pasqualone | Proctor | _ | _ | 756 | _ | _ | _ | _ |
_ | Treva Murphy | St. Paul's | _ | _ | 400 | _ | _ | _ | _ |
_ | Blake Truchon | St. Paul's | _ | _ | 387 | _ | _ | _ | _ |
_ | Sawyer Russell | Tilton | _ | _ | 473 | _ | _ | _ | _ |
_ | Nate Zerrenner | New Hampton | _ | _ | 530 | _ | _ | _ | _ |
_ | Patrick Green | Brewster Academy | _ | _ | 582 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.