March 20, 2023
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Moses Brown | 2-0-0 | 1.000 | 4 | 7 | 0 | +7 | 2-0-0 | W2 |
St. Luke's | 2-0-0 | 1.000 | 4 | 10 | 5 | +5 | 2-0-0 | W2 |
Dexter | 6-0-1 | .929 | 13 | 31 | 9 | +22 | 5-0-0 | W6 |
![]() |
||||||||
Brunswick | _ | .857 | _ | _ | _ | 4-1-0 | _ | |
Cushing | _ | .850 | _ | _ | _ | _ | 5-0-0 | _ |
Northfield Mt. Hermon | _ | .773 | _ | _ | _ | _ | 4-1-0 | _ |
Frederick Gunn School | _ | .769 | _ | _ | _ | _ | 3-1-1 | _ |
Pomfret | _ | .563 | _ | _ | _ | _ | 2-2-1 | _ |
Berkshire | _ | .550 | _ | _ | _ | _ | 2-2-1 | _ |
Williston Northampton | _ | .533 | _ | _ | _ | _ | 3-2-0 | _ |
Canterbury | _ | .464 | _ | _ | _ | _ | 2-3-0 | _ |
Winchendon | _ | .357 | _ | _ | _ | _ | 1-4-0 | _ |
Millbrook | _ | .357 | _ | _ | _ | _ | 2-2-1 | _ |
Hoosac | _ | .333 | _ | _ | _ | _ | 3-2-0 | _ |
Andover | _ | .333 | _ | _ | _ | _ | 2-3-0 | _ |
Austin Prep | _ | .278 | _ | _ | _ | _ | 1-4-0 | _ |
Exeter | _ | .222 | _ | _ | _ | _ | 1-4-0 | _ |
Wilbraham & Monson | _ | .115 | _ | _ | _ | _ | 0-5-0 | _ |
Kingswood Oxford | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.