March 14, 2023

Housatonic Hockey Top Goaltenders 2022-23

#Player NameTeam RosterGRYRMinutesGASavesGAASV%
30 Andrew Heinze Loomis Chaffee Sr '04 809294571.94.940
31 Stephen Peck Avon Old Farms Sr '05 921243781.41.940
25 Rudy Guimond Taft Jr '05 875426302.59.938
33 Connor Towle Hotchkiss So '06 364182052.67.919
1 Aidan Hopewell Kent Jr '05 590323302.93.912
30 Matt Alberti Salisbury Pg '04 491201872.20.903
1 Matteo De Luca Westminster Jr '04 787474323.22.902
1 Cooper Flemming Salisbury Jr '05 443201752.44.897
33 John Tolve Deerfield Jr '04 519332853.43.896
32 Grant Kloeber Hotchkiss Sr '04 435272293.35.895
1 Primo Baldassarre Choate Sr '04 664534224.31.888
30 Ethan Fehrenbaker Trinity-Pawling Jr '05 425362614.57.879
 
* based on submitted non-Scrimmage game results.