March 15, 2023
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Drew Thibodeau | F | Sr | 5-8 | 160 | 12/29/03 | Danvers, MA |
| 3 | Derek Daley | F | Jr | 6-3 | 210 | 2/25/06 | N. Reading, MA |
| 4 | Fisher Niehaus | D | Jr | 5-11 | 170 | 7/30/06 | W. Newbury, MA |
| 5 | Matthew Palmer | D | Fr | 5-9 | 135 | 9/18/07 | Melrose , MA |
| 6 | Yanni Loyack | F | Sr | 5-10 | 160 | 6/5/05 | Woburn , MA |
| 7 | Christian Inello | F | So | 5-10 | 175 | 4/4/06 | Middletown , MA |
| 8 | Thano Meimaris | D | Fr | 5-10 | 160 | 10/19/07 | Wilmington , MA |
| 9 | Matthew Ardito | F | Sr | 6-1 | 160 | 5/25/04 | Wilmington , MA |
| 11 | Thomas Fabbo | D | Jr | 6-1 | 180 | 2/17/06 | Peabody, MA |
| 12 | Conor Griffin | D | So | 5-8 | 160 | 6/7/06 | North Reading, MA |
| 13 | Michael Bevilacqua | F | Jr | 5-9 | 170 | 4/27/05 | Middletown , MA |
| 14 | Nathan Carlson | D | So | 6-0 | 190 | 11/15/06 | North Andover, MA |
| 15 | Cameron Morrow | F | So | 6-2 | 170 | 5/13/06 | Reading , MA |
| 16 | Ayden Badrikian | D | Fr | 5-9 | 170 | 7/23/08 | Wilmington , MA |
| 17 | Nolan Mallett | F | Jr | 5-10 | 180 | 1/3/05 | Revere, MA |
| 18 | Daniel Murphy | F | So | 5-8 | 155 | 8/7/07 | Saugus, MA |
| 19 | Tommy Hayes | F | Sr | 6-0 | 175 | 6/28/04 | Burlington, MA |
| 21 | Tyler Killilea | F | So | 6-0 | 170 | 5/16/06 | Billerica , MA |
| 22 | Aidan Higson | F | Jr | 5-10 | 160 | 2/7/06 | Bedford, MA |
| 23 | Ryan Hogdin | F | Jr | 5-6 | 155 | 10/21/05 | Somerville, MA |
| 24 | Riley Fone | F | So | 5-8 | 160 | 11/2/05 | Dracut, MA |
| 25 | Zachary Bova | F | So | 5-10 | 175 | 6/14/06 | Reading, MA |
| 27 | Emmett Bellow | D | So | 5-11 | 170 | 6/29/06 | Boston , MA |
| 29 | Nathan Deroche | G | Sr | 6-0 | 155 | 12/6/03 | Swampscott, MA |
| 30 | Griffin Carr | G | Sr | 5-10 | 170 | 1/26/05 | burlington , MA |
| 33 | Marty Pierce | G | Jr | 5-10 | 160 | 1/3/06 | N. Reading, MA |
|
