March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Danny Trainor | G | So | 1/1/10 | |||
| 4 | Evan Wenhold | D | So | 7/1/10 | |||
| 5 | River Carangi | F | Jr | 4/1/09 | |||
| 6 | Tyler Welch | F | Fr | 6/1/10 | |||
| 7 | Owen Rhinehart | D | So | 7/1/09 | |||
| 8 | Nolan Hirshka | F | Fr | 9/1/10 | |||
| 9 | Andrew Frantz | D | So | 7/1/09 | |||
| 10 | Nicholas Mantellino | D | So | 6/1/10 | |||
| 11 | Roman Tkach | F | So | 4/1/10 | |||
| 12 | Luke Baumann | F | Sr | 12/1/07 | |||
| 15 | Danny Burke | D | Jr | 7/1/09 | |||
| 16 | William Podulka | F | So | 11/1/09 | |||
| 17 | Darrian Brown | F | So | 4/1/10 | |||
| 18 | Ben Lariviere | F | So | 6/1/10 | |||
| 19 | Alex DeSantis | D | So | 7/1/10 | |||
| 20 | Braeden Yothers | F | So | 3/1/10 | |||
| 21 | Quin Leonards | F | Fr | 10/1/10 | |||
| 22 | Connor Boland | F | Jr | 5/1/09 | |||
| 23 | Matthew Martin | F | Sr | 7/1/08 | |||
| 24 | Matthew Jones | D | Jr | 8/1/09 | |||
| 25 | Patrick Lunsford | F | Jr | 6/1/09 | |||
| 27 | Liam Greenawalt | F | So | 10/1/09 | |||
| 31 | Anthony Foster | G | Jr | 12/1/08 |
|
