December 8, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mason Dolch | G | So | 1/1/09 | ||||
| 5 | Jack Daly (C) | D | Sr | 6-1 | 175 | 3/6/07 | Windsor Locks, CT | |
| 6 | Joe Orszulak | F | Jr | 1/1/07 | ||||
|
|
||||||||
| _ | Hayden Meskin | FD | So | _ | ||||
| _ | Bryce Mastriano | F | Jr | _ | _ | _ | _ | |
| _ | Nick Ferrie | F | So | _ | _ | _ | _ | |
| _ | Nikita Agafanov | F | Jr | _ | _ | _ | _ | |
| _ | Owen Schwarz | F | Sr | _ | _ | _ | _ | |
| _ | Ryder Tremblay | D | Sr | _ | _ | _ | _ | |
| _ | Joey Burke | F | Jr | _ | _ | _ | _ | |
| _ | Nikolai Bazalitski | FD | Jr | _ | _ | _ | _ | |
| _ | Giovanni Ferucci | F | Jr | _ | _ | _ | _ | |
| _ | Max Hu | D | Jr | _ | _ | _ | _ | |
| _ | CJ Tombaugh | D | Jr | _ | _ | _ | _ | |
| _ | Logan Ferrara | F | Jr | _ | _ | _ | _ | |
| _ | Julien Watts | FD | Jr | _ | _ | _ | _ | |
| _ | Finn Mills-Hall | D | So | _ | _ | _ | _ | |
| _ | Will Watson (C) | F | Sr | _ | _ | _ | _ | |
| _ | Carson Woolcott (C) | F | Sr | _ | _ | _ | _ | |
| _ | Shane Fraser | F | Jr | _ | _ | _ | _ | |
| _ | Jake Paasch | F | Sr | _ | _ | _ | _ | |
| _ | Markus Weber | G | Jr | _ | _ | _ | _ | |
|
