March 19, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carson Woolcott | F | Sr | '07 | 23 | 6 | 13 | 19 | 0 | 0.83 |
| 9 | Nick Ferrie | F | So | '09 | 24 | 5 | 11 | 16 | 0 | 0.67 |
| 17 | Max Hu | D | Jr | '08 | 24 | 4 | 12 | 16 | 0 | 0.67 |
|
|
||||||||||
| _ | Logan Ferrara | F | _ | _ | 24 | |||||
| _ | Owen Schwarz | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Will Watson | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Nikita Agafanov | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Nikolai Bazalitski | FD | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Shane Fraser | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Ryder Tremblay | D | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Hayden Meskin | FD | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Giovanni Ferucci | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Jack Daly | D | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Joe Orszulak | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Joey Burke | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Finn Mills-Hall | D | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Bryce Mastriano | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Mason Dolch | G | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | Jake Paasch | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | CJ Tombaugh | D | _ | _ | 18 | _ | _ | _ | _ | _ |
| _ | Markus Weber | G | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Huntting Smith | G | _ | _ | 13 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Huntting Smith | So | '25 | _ | _ | _ | _ | _ |
| _ | Aiden Christensen | Jr | '26 | _ | _ | _ | _ | _ |
| _ | Markus Weber | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Mason Dolch | _ | _ | |||||
* based on submitted non-Scrimmage game results.
|
