December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Owen Schwarz | F | Sr | '07 | 9 | 3 | 4 | 7 | 0 | 0.78 |
| 9 | Nick Ferrie | F | So | '09 | 9 | 3 | 2 | 5 | 0 | 0.56 |
| 10 | Nikita Agafanov | F | Jr | '08 | 9 | 2 | 3 | 5 | 0 | 0.56 |
|
|
||||||||||
| _ | Logan Ferrara | F | _ | _ | 9 | |||||
| _ | Carson Woolcott | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Will Watson | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Nikolai Bazalitski | FD | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Max Hu | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Giovanni Ferucci | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Joey Burke | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Shane Fraser | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Hayden Meskin | FD | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Jack Daly | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Ryder Tremblay | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Finn Mills-Hall | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Joe Orszulak | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Bryce Mastriano | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Julien Watts | FD | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Mason Dolch | G | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Jake Paasch | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | CJ Tombaugh | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Markus Weber | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Mason Dolch | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
