January 17, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Watson | F | Sr | '07 | 11 | 4 | 5 | 9 | 0 | 0.82 |
| 10 | Nikita Agafanov | F | Jr | '08 | 12 | 3 | 6 | 9 | 0 | 0.75 |
| 9 | Nick Ferrie | F | So | '09 | 12 | 4 | 4 | 8 | 0 | 0.67 |
|
|
||||||||||
| _ | Logan Ferrara | F | _ | _ | 12 | |||||
| _ | Carson Woolcott | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Owen Schwarz | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Nikolai Bazalitski | FD | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Giovanni Ferucci | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Max Hu | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Jack Daly | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Shane Fraser | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Joey Burke | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Hayden Meskin | FD | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Joe Orszulak | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Finn Mills-Hall | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Ryder Tremblay | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Bryce Mastriano | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Mason Dolch | G | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Jake Paasch | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | CJ Tombaugh | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Markus Weber | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Mason Dolch | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
