March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Will Bagot | G | Jr | 6-1 | 175 | 4/24/08 | Old Greenwich, CT |
| 2 | Brody Latkin | D | Jr | 5-10 | 175 | 4/29/08 | New York, NY |
| 3 | JD Stem | F | Jr | 6-0 | 160 | 4/10/09 | Milford, NJ |
| 4 | Jacob Jett | C | Sr | 5-10 | 170 | 1/15/08 | Summit, NJ |
| 5 | Max Yakub | D | Jr | 5-10 | 185 | 7/16/09 | Manalapan, NJ |
| 6 | Marshall Paul | D | So | 6-2 | 200 | 2/23/09 | Greenville, SC |
| 7 | Aiden Strzelecki | F | Jr | 6-2 | 180 | 5/8/08 | Huntington, NY |
| 8 | Jayden Liu | F | Jr | 5-11 | 185 | 7/2/08 | Stamford, CT |
| 9 | Grover Henderson | F | Jr | 6-4 | 220 | 10/16/07 | Chicago, IL |
| 10 | Liam Donnelly | LW | Sr | 6-0 | 200 | 5/29/08 | Ringwood, NJ |
| 11 | Ryan Hecker | D | Sr | 6-0 | 170 | 6/27/08 | Evanston, IL |
| 12 | Maxx Corradi | F | Sr | 6-0 | 175 | 12/14/06 | Woodstock, CT |
| 13 | Jake Power | D | Jr | 6-2 | 190 | 7/18/08 | Toronto, ON |
| 14 | Daniel Peate | F | Sr | 5-7 | 170 | 7/28/08 | San Juan Capistrano, CA |
| 15 | Tucker Harris (C) | F | Sr | 5-11 | 170 | 8/14/07 | Ferrisburgh, VT |
| 17 | Stephen King | F | Jr | 6-4 | 185 | 2/26/08 | Birmingham, MI |
| 18 | Maks Morgoslepov | F | Jr | 6-1 | 190 | 1/21/09 | Wilton, NY |
| 19 | Sean Millen | F | Jr | 5-10 | 165 | 2/28/08 | Wethersfield, CT |
| 20 | Tyler Waterman | D | Jr | 6-3 | 195 | 10/16/07 | Savannah, GA |
| 21 | Alexander Ostromenskiy | F | Sr | 6-2 | 185 | 5/28/07 | Moscow, Russia |
| 22 | Matthew Koch | D | Jr | 6-1 | 190 | 1/30/09 | New York, NY |
| 23 | Myles Foster | D | Jr | 6-4 | 195 | 7/31/08 | Bethel, CT |
| 24 | Ethan Gingeleskie | F | So | 5-11 | 165 | 6/2/09 | West Hartford, CT |
| 25 | Nico Ciardiello | F | Jr | 6-0 | 170 | 11/10/08 | Guilford, CT |
| 27 | Brooks Armstrong | F | Sr | 5-9 | 175 | 3/5/07 | Suwanee, GA |
| 29 | Tate Gross | G | Sr | 5-11 | 175 | 12/1/06 | Washington, DC |
| 31 | Anthony Palmer | G | Sr | 5-10 | 165 | 10/28/07 | Lynnfield, MA |
|
