December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tucker Harris | F | Sr | '07 | 9 | 4 | 5 | 9 | 0 | 1.00 |
| 18 | Maks Morgoslepov | F | Jr | '09 | 9 | 3 | 3 | 6 | 0 | 0.67 |
| 2 | Brody Latkin | D | Jr | '08 | 9 | 0 | 6 | 6 | 0 | 0.67 |
|
|
||||||||||
| _ | Ethan Gingeleskie | F | _ | _ | 9 | |||||
| _ | Nico Ciardiello | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Liam Donnelly | LW | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Maxx Corradi | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Sean Millen | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Grover Henderson | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Max Yakub | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Matthew Koch | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Daniel Peate | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Ryan Hecker | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Marshall Paul | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Jake Power | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Jacob Jett | C | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Brooks Armstrong | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Tate Gross | G | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Alexander Ostromenskiy | F | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Tyler Waterman | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Stephen King | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Jayden Liu | F | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Aiden Strzelecki | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | JD Stem | F | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Myles Foster | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Will Bagot | G | _ | _ | 9 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Anthony Palmer | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Will Bagot | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Tate Gross | Sr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
