November 18, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Brisebois | G | Sr | 10/5/07 | ||||
| 3 | Oliver Graves | D | So | 6/7/09 | ||||
| 4 | Matej Rachunek | D | Jr | 11/21/07 | ||||
|
|
||||||||
| _ | Lukas Pazos | F | So | _ | ||||
| _ | Colin Lizak | F | Jr | _ | _ | _ | _ | |
| _ | Luca Iannuzzi (C) | D | Sr | _ | _ | _ | _ | |
| _ | Braxton Shields | F | Sr | _ | _ | _ | _ | |
| _ | Brody Phillips | F | Sr | _ | _ | _ | _ | |
| _ | Nicholas Jakowiw | F | Jr | _ | _ | _ | _ | |
| _ | Carter Rowles (A) | F | Jr | _ | _ | _ | _ | |
| _ | Simon Ugolnik | D | Jr | _ | _ | _ | _ | |
| _ | Aiden Ayojiak (A) | F | Sr | _ | _ | _ | _ | |
| _ | Hayden Walkinshaw | F | Pg | _ | _ | _ | _ | |
| _ | Luca Guadagnino | F | Sr | _ | _ | _ | _ | |
| _ | Samuel Cormier | F | So | _ | _ | _ | _ | |
| _ | Ian Mah | F | Jr | _ | _ | _ | _ | |
| _ | Jan Hlavka | F | Sr | _ | _ | _ | _ | |
| _ | Thierry Vigneault | F | Sr | _ | _ | _ | _ | |
| _ | Jan Mrnavy | D | Sr | _ | _ | _ | _ | |
| _ | Tristan Dandel | F | Sr | _ | _ | _ | _ | |
| _ | Dominic DeLuca (A) | G | Sr | _ | _ | _ | _ | |
| _ | Aron Warvasovszky | G | Jr | _ | _ | _ | _ | |
| _ | Nicholas Denon | D | Sr | _ | _ | _ | _ | |
| _ | Everett Derby | F | So | _ | _ | _ | _ | |
|
