November 18, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Aron Warvasovszky | G | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Jan Mrnavy | D | Sr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Jan Hlavka | F | Sr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Nicholas Jakowiw | F | _ | _ | 0 | |||||
| _ | Tristan Dandel | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Everett Derby | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Ian Mah | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Samuel Cormier | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Luca Guadagnino | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Hayden Walkinshaw | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Aiden Ayojiak | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Carter Rowles | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Dominic DeLuca | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Colin Lizak | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Lukas Pazos | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Oliver Graves | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Antoine Brisebois | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Braxton Shields | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Brody Phillips | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Thierry Vigneault | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Simon Ugolnik | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Luca Iannuzzi | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Matej Rachunek | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Dominic DeLuca | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Antoine Brisebois | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Aron Warvasovszky | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
