January 30, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Northern Highlands 4-1 (S) | 11/29/2022 | Box Score | ||
T | vs. Lasalle College HS 2-2 (S) | 12/06/2022 | Box Score | ||
W | vs. Portledge 6-2 | 12/08/2022 | Box Score | ||
![]() |
|||||
W | vs. Bergen Catholic 2-0 | ||||
W | @ Austin Prep 4-2 | 12/20/2022 | Box Score | ||
W | vs. Gloucester Catholic 6-5 | 12/27/2022 | Box Score | ||
W | @ Gloucester Catholic 3-1 | 01/02/2023 | Box Score | ||
W | @ CBA 4-1 | 01/04/2023 | Box Score | ||
W | vs. Pope John 2-1 | 01/06/2023 | Box Score | ||
W | vs. Seton Hall Prep 3-1 | 01/12/2023 | Box Score | ||
W | vs. Fairfield Prep (CT) 7-2 | 01/16/2023 | Box Score | ||
_ | vs. St. Augustine x-x | 01/17/2023 | Box Score | ||
_ | @ Don Bosco Prep x-x | 01/22/2023 | Box Score | ||
_ | @ Princeton Day School x-x | 01/24/2023 | Box Score | ||
_ | @ Lawrenceville x-x | 01/25/2023 | Box Score |
*
based on submitted game results.
|