March 29, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Wilbraham & Monson 0-5 | 12/03/2022 | Box Score | ||
L | vs. Harvey 5-6 | 12/07/2022 | Box Score | ||
L | @ Moses Brown 0-6 | 12/10/2022 | Box Score | ||
![]() |
|||||
_ | @ Moses Brown x-x | ||||
_ | vs. St. Luke's x-x | 01/18/2023 | Box Score | ||
_ | @ St. Luke's x-x | 02/01/2023 | Box Score | ||
_ | @ Harvey x-x | 02/15/2023 | Box Score |
*
based on submitted game results.
|