March 25, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jake Gelman | F | Jr | '05 | 24 | 5 | 5 | 10 | 0 | 0.42 |
21 | Benjamin Darche | F | Jr | '05 | 25 | 7 | 2 | 9 | 2 | 0.36 |
19 | Ben Polomsky | F | Pg | '04 | 25 | 4 | 5 | 9 | 10 | 0.36 |
![]() |
||||||||||
_ | Evan Partridge | F | _ | _ | 25 | |||||
_ | Owen Tunney | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Jake Kavanagh | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Tommy Greenhaw | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Rowan Aggarwal | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Will Underwood | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Thomas Plamondon | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Jack Badeer | FD | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Jock Maggard | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Mac Cady | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Ethan Hodgson | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Daniel Mahoney | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Adam Carroll | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Matt Trudell | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Will Henderson | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Ian Franasiak | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Primo Baldassarre | G | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Gordie Leary | G | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Marty Griffin | F | _ | _ | 20 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Primo Baldassarre | Sr | '04 | _ | _ | _ | _ | _ |
_ | Ryder Holloway | Jr | '05 | _ | _ | _ | _ | _ |
_ | Gordie Leary | So | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|