March 29, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jake Boulanger | F | Jr | '05 | 29 | 10 | 13 | 23 | 0 | 0.79 |
8 | Thomas Duane | F | Sr | '04 | 24 | 4 | 15 | 19 | 0 | 0.79 |
11 | Aidan O'Connell | F | Sr | '03 | 29 | 7 | 14 | 21 | 0 | 0.72 |
![]() |
||||||||||
_ | Caden Wells | F | _ | _ | 29 | |||||
_ | Maxime Charbonneau | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jacob Duval | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Caeden Herrington | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Max Tong | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jake Pullen | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Will Rob | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Finn O'Hara | F | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Arsene Beauregard | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Jackson Ehwa | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Colin Butters | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | James Lawhorne | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Kaden Freelove | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Luke Pazzia | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Gabriel Carvalho | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Thomas Raymond | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Evan Vaillancourt | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Evan Plunkett | G | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Will Russell | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Bobby Sharfstein | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Ryan Nolan | G | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Kolin Belliveau | G | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Evan Plunkett | Sr | '03 | _ | _ | _ | _ | _ |
_ | Ryan Nolan | Jr | '05 | _ | _ | _ | _ | _ |
_ | Kolin Belliveau | Jr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|