March 15, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Jake Owens | F | Jr | '05 | 23 | 8 | 10 | 18 | 2 | 0.78 |
17 | Brennan Cail | F | Jr | '05 | 22 | 7 | 9 | 16 | 0 | 0.73 |
3 | James Mackey | D | Jr | '05 | 24 | 5 | 10 | 15 | 2 | 0.63 |
11 | Shayne Bjorn | F | Sr | '04 | 23 | 4 | 10 | 14 | 10 | 0.61 |
7 | Alan Lizatovic | F | Sr | '04 | 24 | 5 | 6 | 11 | 0 | 0.46 |
8 | Michael Gallary | D | Sr | '04 | 24 | 2 | 9 | 11 | 0 | 0.46 |
20 | Brendan Bullock | F | Sr | '04 | 24 | 8 | 1 | 9 | 2 | 0.38 |
23 | Ben Brown | F | Jr | '05 | 24 | 3 | 5 | 8 | 0 | 0.33 |
5 | Michael Buenzow | D | Jr | '05 | 24 | 2 | 6 | 8 | 0 | 0.33 |
9 | Emmett Roswech | F | So | '06 | 23 | 3 | 3 | 6 | 0 | 0.26 |
6 | Adam Marcink | D | Sr | '03 | 23 | 0 | 5 | 5 | 0 | 0.22 |
27 | Nate Harrison | F | Jr | '05 | 24 | 2 | 3 | 5 | 0 | 0.21 |
25 | Dylan Ah Now | F | So | '06 | 24 | 0 | 3 | 3 | 0 | 0.13 |
2 | Brady Kim | F | Fr | '07 | 9 | 1 | 0 | 1 | 0 | 0.11 |
18 | Jake Doherty | F | Fr | '07 | 24 | 1 | 1 | 2 | 0 | 0.08 |
16 | Aidan Chan | D | So | '06 | 24 | 1 | 0 | 1 | 0 | 0.04 |
31 | Maccoy Barry | G | Sr | '04 | 23 | 0 | 0 | 0 | 0 | 0.00 |
32 | Grant Kloeber | G | Sr | '04 | 24 | 0 | 0 | 0 | 0 | 0.00 |
22 | Liam McCummings | D | Jr | '05 | 24 | 0 | 0 | 0 | 0 | 0.00 |
33 | Connor Towle | G | So | '06 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 52
Team GPG
:
2.17
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Connor Towle | So | '06 | 544 | 2.58 | 26 | 310 | .923 |
32 | Grant Kloeber | Sr | '04 | 720 | 3.15 | 42 | 377 | .900 |
31 | Maccoy Barry | Sr | '04 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 68
Team GAA
:
2.91
* based on submitted non-Scrimmage game results.
|