March 20, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Reid Malatesta | RW | Pg | '03 | 28 | 6 | 15 | 21 | 0 | 0.75 |
17 | Peyton Militello | LW | So | '05 | 28 | 9 | 10 | 19 | 0 | 0.68 |
29 | Sam Myles | C | Jr | '04 | 28 | 6 | 12 | 18 | 0 | 0.64 |
![]() |
||||||||||
_ | Nolan Roche | C | _ | _ | 25 | |||||
_ | Ethan Skowronek | LW | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Joey Zheng | LW | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | David O'Neill | RW | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jake LeDoux | RW | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Grayden Robertson-Palmer | C | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Robert Corkery | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Bobby Falvey | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Daniel Rekoske | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Rory Booth | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Christopher Cali | RW | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Drew Smith | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jack Bainbridge | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Luke DeAngelis | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Ben Skowronek | G | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Joey Doyle | F | _ | _ | 25 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ben Skowronek | Jr | '05 | _ | _ | _ | _ | _ |
_ | Chase Anderson | So | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|