March 20, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
10 | Owen Mahar | F | Jr | '05 | 26 | 7 | 17 | 24 | 0 | 0.92 |
4 | Jacob Ingstrup | D | So | '06 | 22 | 3 | 12 | 15 | 0 | 0.68 |
11 | Chris Bugliosi | F | Sr | '04 | 26 | 8 | 7 | 15 | 0 | 0.58 |
![]() |
||||||||||
_ | Gio DiGiulian | F | _ | _ | 23 | |||||
_ | Alex Bales | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Jack Roberts | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Sam Pfefferle | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Teddy Mallgrave | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Stefano Pietrantonio | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Michael Fiedorczuk | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Braden Pohlman | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Patrick Walsh | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Denver Damphousse | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Peter Skoglund | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Nathan DiChiara | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Aidan Flanagan | F | _ | _ | 15 | _ | _ | _ | _ | _ |
_ | Hudson Small | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Will Kirkiles | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Aidan Hopewell | G | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Harrison Fogel | G | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Matthew Schuyler | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Eli Weinberger | D | _ | _ | 26 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Harrison Fogel | Sr | '04 | _ | _ | _ | _ | _ |
_ | Aidan Hopewell | Jr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|