March 20, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Mike Sullo | F | Sr | '04 | 34 | 10 | 19 | 29 | 2 | 0.85 |
4 | Andrew O'Sullivan | D | So | '06 | 34 | 5 | 21 | 26 | 2 | 0.76 |
24 | Corwith Simmers | F | So | '06 | 34 | 16 | 7 | 23 | 0 | 0.68 |
![]() |
||||||||||
_ | Jackson Kyrkostas | F | _ | _ | 34 | |||||
_ | Sam LeDrew | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Jack Sadowski | F | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Kyle Murray-Smith | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Malcolm Baar | F | _ | _ | 33 | _ | _ | _ | _ | _ |
_ | AJ Noel | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Daniel Tokariwski | F | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Landon Paul | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Jack McMinn | D | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Ian Ramsay | D | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Ray Thurston | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Luke Clarner | D | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Morris Schneider | D | _ | _ | 33 | _ | _ | _ | _ | _ |
_ | Dan Guerra | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Jacob Kettwig | F | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Tom Valentin-Lagarde | D | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Matej Svoboda | D | _ | _ | 33 | _ | _ | _ | _ | _ |
_ | Colby Berard | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Dan Heroux | G | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Owen Lewis | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Bleyton Hopps-Thompson | D | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Colby Boyce | Jr | '04 | _ | _ | _ | _ | _ |
_ | Dan Heroux | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|