March 14, 2023
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zach Walsh | D | Sr | '05 | 27 | 13 | 22 | 35 | 0 | 1.30 |
| 21 | Connor Koropatnicki | F | Sr | '04 | 6 | 3 | 4 | 7 | 0 | 1.17 |
| 25 | Dale Campbell | F | Jr | '05 | 27 | 17 | 14 | 31 | 0 | 1.15 |
| 14 | Finley Patrick | F | Jr | '05 | 26 | 9 | 16 | 25 | 4 | 0.96 |
| 9 | Dan Urban | F | Sr | '04 | 27 | 9 | 13 | 22 | 4 | 0.81 |
| 19 | Reese Judson | F | Sr | '04 | 17 | 3 | 9 | 12 | 4 | 0.71 |
| 26 | John McLachlan | D | Sr | '04 | 26 | 2 | 13 | 15 | 0 | 0.58 |
| 10 | Cole Mollica | F | So | '06 | 22 | 4 | 4 | 8 | 0 | 0.36 |
| 20 | Sam Tsao | F | Jr | '05 | 23 | 4 | 4 | 8 | 2 | 0.35 |
| 6 | Nate Rebello | F | Sr | '04 | 26 | 5 | 3 | 8 | 0 | 0.31 |
| 29 | Reed Pettipas | D | Jr | '06 | 27 | 1 | 7 | 8 | 0 | 0.30 |
| 5 | Gavin Urnek | D | So | '06 | 18 | 1 | 3 | 4 | 0 | 0.22 |
| 2 | Gio Panicola | F | Jr | '05 | 25 | 1 | 3 | 4 | 2 | 0.16 |
| 18 | Zach Keschner | F | Sr | '04 | 26 | 1 | 3 | 4 | 0 | 0.15 |
| 7 | Marcos Santana | F | Sr | '04 | 21 | 0 | 3 | 3 | 0 | 0.14 |
| 16 | Sam Renaud | D | Sr | '04 | 26 | 0 | 3 | 3 | 0 | 0.12 |
| 24 | Nolan Cadieux | F | Sr | '04 | 23 | 2 | 0 | 2 | 0 | 0.09 |
| 8 | Alex Fraser | F | Sr | '04 | 27 | 0 | 2 | 2 | 0 | 0.07 |
| 22 | Matt Pullen | D | Jr | '05 | 27 | 0 | 2 | 2 | 2 | 0.07 |
| 1 | Tyler Spokane | G | Jr | '05 | 27 | 0 | 1 | 1 | 0 | 0.04 |
| 30 | Gabe Vassallo | G | Sr | '04 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Rahim Mohamed | D | Jr | '05 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Jack Ferrentino | F | So | '06 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Chase Courtemanche | D | So | '06 | 27 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 75
Team GPG
:
2.78
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Spokane | Jr | '05 | 1307 | 3.14 | 76 | 646 | .895 |
| 30 | Gabe Vassallo | Sr | '04 | 123 | 3.07 | 7 | 30 | .811 |
Goals Against
: 83
Team GAA
:
3.13
* based on submitted non-Scrimmage game results.
|
