March 20, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Braden O'Hara | F | Pg | '04 | 29 | 12 | 15 | 27 | 0 | 0.93 |
28 | Quinn Booth | F | Sr | '04 | 29 | 9 | 17 | 26 | 0 | 0.90 |
11 | Danny Storella | F | Jr | '05 | 27 | 12 | 11 | 23 | 0 | 0.85 |
![]() |
||||||||||
_ | Keegan Knight | F | _ | _ | 29 | |||||
_ | Joey O'Brien | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Aidan Dres | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Brennen Pecararo | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Cam Quigley | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Nicholas Fontaine | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Andrew Tice | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Kai Tsoar | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Alex Walsh | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Aidan Dryjowicz | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Derek Greer | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Patrick Poirier | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Aidan Rufa | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Tyson Sylvia | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Mason Scanlon | D | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Conor Waldron | G | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Ben Boucher | F | _ | _ | 16 | _ | _ | _ | _ | _ |
_ | Peter Kelly | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Finn Boyle | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Chase Porter | F | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Ben Ashton | G | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Blake McBride | D | _ | _ | 6 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Sawyer Russell | Jr | '06 | _ | _ | _ | _ | _ |
_ | Ben Ashton | Sr | '05 | _ | _ | _ | _ | _ |
_ | Conor Waldron | Sr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|