March 20, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
6 | Danny Talacci | F | Sr | '03 | 27 | 5 | 8 | 13 | 0 | 0.48 |
9 | Danny McNeill | F | Sr | '04 | 27 | 5 | 8 | 13 | 2 | 0.48 |
18 | Brady MacCutcheon | F | So | '06 | 27 | 5 | 6 | 11 | 0 | 0.41 |
![]() |
||||||||||
_ | Alex Sandell | F | _ | _ | 27 | |||||
_ | Will Rice | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Paul McNiff | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Noah Rosado | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Daigo Hotta | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Will Fuller | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Manny Carvalho | FD | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Declan Wilkes | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Scott Crabtree | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Ryan Clay | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jamie Weyerhaeuser | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Cortez Heyworth | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Thomas Fulginiti | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | James Ferreira | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | John Williams | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | David Mallio | G | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Aidan Hurley | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | James Potter | G | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Zachary Kim | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Kobi Balsam | G | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Matthew Angelino | G | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Alex Mohsen | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Edward Jiang | D | _ | _ | 27 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | David Mallio | Sr | '04 | _ | _ | _ | _ | _ |
_ | James Potter | Fr | '07 | _ | _ | _ | _ | _ |
_ | Kobi Balsam | Jr | '05 | _ | _ | _ | _ | _ |
_ | Matthew Angelino | _ | _ |
* based on submitted non-Scrimmage game results.
|