March 20, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Lucas Buchanan | F | Sr | '04 | 25 | 7 | 8 | 15 | 2 | 0.60 |
24 | Cristobal Tola | F | Sr | '04 | 23 | 9 | 4 | 13 | 4 | 0.57 |
4 | Raphael Denis | D | Sr | '04 | 25 | 2 | 12 | 14 | 2 | 0.56 |
![]() |
||||||||||
_ | Tanner Duncan | F | _ | _ | 25 | |||||
_ | Tyler Fogu | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Jackson Graber | F | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Hunter Dickey | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | JP Macrigiane | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Ryan Drust | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Tobias Iantorno | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Owen Robitaille | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Liam Lefebvre | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jackson Fahrbach | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jason Musa | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Ethan Flintoff | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Damion Busch | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Ethan Abram-Hale | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Nikita Bykov | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Nick Peragine | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Max Lieman | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Max Leduc | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Jack Rodman | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Adam Ross | F | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Ben Plottner | G | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Gavin Geraghty | G | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Milan Khameneh | F | _ | _ | 10 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ethan Fehrenbaker | Jr | '05 | _ | _ | _ | _ | _ |
_ | Ben Plottner | Sr | '04 | _ | _ | _ | _ | _ |
_ | Gavin Geraghty | So | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|