March 25, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
23 | Wade Volo | F | Sr | '04 | 26 | 8 | 16 | 24 | 0 | 0.92 |
13 | Rowan Masse | F | Sr | '03 | 26 | 8 | 10 | 18 | 8 | 0.69 |
5 | Patrick Dotson | D | Jr | '05 | 26 | 4 | 13 | 17 | 2 | 0.65 |
![]() |
||||||||||
_ | Ryan Shaw | F | _ | _ | 26 | |||||
_ | Blake Burke | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Brian Judge | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Michael Bianco | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Quinn Pine | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Matt Hanscom | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Chase Arnett | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Derek Rhodes | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Eric Elbery | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Santino DeFazio | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Nicholas Tsatas | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | JJ Hurley | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Easton Masse | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Aksel Sather | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Cullen Horn | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Nick Orenstein | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jack Jin | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Hayden Raycraft | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Matteo De Luca | G | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jack Fichthorn | G | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Alec Rosenbaum | G | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Daniel Venture | F | _ | _ | 24 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jack Fichthorn | Fr | '07 | _ | _ | _ | _ | _ |
_ | Matteo De Luca | Jr | '04 | _ | _ | _ | _ | _ |
_ | Alec Rosenbaum | Sr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|