March 25, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | James Evans | F | Sr | '04 | 28 | 12 | 12 | 24 | 0 | 0.86 |
6 | Mason Meltzer | F | Jr | '05 | 28 | 12 | 11 | 23 | 0 | 0.82 |
16 | Zach Glinski | D | Sr | '04 | 28 | 2 | 10 | 12 | 2 | 0.43 |
![]() |
||||||||||
_ | Dalton Kane | F | _ | _ | 28 | |||||
_ | Doyle Coughlin | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Christian Palm | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Travis Gillen | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Tyler Walser | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Liam Flaherty | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Matthew Myhalenko | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jonathan Dion | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Ian Russo | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Gunnar Forbes | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Jackson Owenby | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Ben Collins | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Shawn Wallace | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Boaz Sochaczevski | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Patrick Green | G | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Aryan Kashid | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Colin Petty | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Andrew Melly | G | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jackson Lovett | G | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Steven Jackson | G | _ | _ | 27 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Andrew Melly | So | '07 | _ | _ | _ | _ | _ |
_ | Patrick Green | Sr | '04 | _ | _ | _ | _ | _ |
_ | Steven Jackson | So | '06 | _ | _ | _ | _ | _ |
_ | Jackson Lovett | _ | _ |
* based on submitted non-Scrimmage game results.
|