March 15, 2023
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Matt Egan | F | So | '05 | 26 | 17 | 12 | 29 | 6 | 1.12 |
| 6 | Andrew Almeida | F | Sr | '04 | 24 | 11 | 8 | 19 | 2 | 0.79 |
| 17 | Tedy O’Keefe | F | Jr | '05 | 23 | 6 | 10 | 16 | 2 | 0.70 |
| 11 | Jack Francini | F | So | '05 | 26 | 6 | 9 | 15 | 2 | 0.58 |
| 10 | Bryan Tang | F | Jr | '04 | 26 | 6 | 9 | 15 | 0 | 0.58 |
| 19 | Owen Crann | F | So | '06 | 23 | 5 | 7 | 12 | 4 | 0.52 |
| 24 | Zach Miles | D | So | '06 | 23 | 2 | 9 | 11 | 0 | 0.48 |
| 9 | Dylan Cappelli | F | So | '06 | 26 | 3 | 7 | 10 | 2 | 0.38 |
| 18 | Bruce Li | FD | Sr | '05 | 26 | 4 | 4 | 8 | 0 | 0.31 |
| 12 | Renby Fernald | F | Jr | '06 | 26 | 1 | 7 | 8 | 4 | 0.31 |
| 16 | Ian Lam | D | So | '06 | 10 | 0 | 3 | 3 | 0 | 0.30 |
| 22 | Charlie Brand | LW | Fr | '06 | 24 | 2 | 5 | 7 | 0 | 0.29 |
| 15 | Luke Taylor | D | Jr | '05 | 10 | 0 | 2 | 2 | 0 | 0.20 |
| 21 | Alex Almeida | D | Sr | '04 | 18 | 0 | 3 | 3 | 0 | 0.17 |
| 3 | Jacob Thibodeau | F | Jr | '05 | 20 | 2 | 1 | 3 | 0 | 0.15 |
| 8 | Austin Sheu | D | Fr | '06 | 24 | 0 | 3 | 3 | 0 | 0.13 |
| 2 | Sky Platt | F | Sr | '04 | 26 | 2 | 1 | 3 | 0 | 0.12 |
| 7 | Jack Murphy | F | Sr | '03 | 24 | 1 | 0 | 1 | 2 | 0.04 |
| 5 | Nolan Marsters | D | So | '06 | 26 | 0 | 1 | 1 | 0 | 0.04 |
| 1 | Caio Bernardini | G | So | '05 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Sinjin Doelitzsch | D | Jr | '05 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | James Webb | G | Sr | '04 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Brody Scott | D | Sr | '03 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 68
Team GPG
:
2.62
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Caio Bernardini | So | '05 | 1185 | 3.28 | 72 | 786 | .916 |
| 31 | James Webb | Sr | '04 | 138 | 5.09 | 13 | 75 | .852 |
Goals Against
: 85
Team GAA
:
3.47
* based on submitted non-Scrimmage game results.
|
