March 25, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jack Francini | F | So | '05 | 26 | 6 | 9 | 15 | 2 | 0.58 |
10 | Bryan Tang | F | Jr | '04 | 26 | 6 | 9 | 15 | 0 | 0.58 |
19 | Owen Crann | F | So | '06 | 23 | 5 | 7 | 12 | 4 | 0.52 |
![]() |
||||||||||
_ | Matt Egan | F | _ | _ | 26 | |||||
_ | Andrew Almeida | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Tedy O’Keefe | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Zach Miles | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Dylan Cappelli | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Bruce Li | FD | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Renby Fernald | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Ian Lam | D | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Charlie Brand | LW | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Luke Taylor | D | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Alex Almeida | D | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Jacob Thibodeau | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Austin Sheu | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Sky Platt | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jack Murphy | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Nolan Marsters | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Caio Bernardini | G | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Sinjin Doelitzsch | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | James Webb | G | _ | _ | 12 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Caio Bernardini | So | '05 | _ | _ | _ | _ | _ |
_ | James Webb | Sr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|