March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Max O'Connell | D | Jr | '04 | 27 | 5 | 17 | 22 | 0 | 0.81 |
12 | Colin Kwak | D | Sr | '04 | 27 | 3 | 16 | 19 | 0 | 0.70 |
7 | Tyler Gwatkin | F | Jr | '05 | 27 | 9 | 9 | 18 | 0 | 0.67 |
![]() |
||||||||||
_ | Avan Pyle | F | _ | _ | 27 | |||||
_ | Jon Groth | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Finn Connor | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Nolan Davis | F | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Nick Marrocco | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Kevin Delaney | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Augie Oberting | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Maks Watton | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Carter Dougherty | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Cam Gwatkin | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Brennan Lopes | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Colin Maher | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Charlie O'Connell | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jack Fickenscher | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Lucas Tremlett | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Caden Pasqualone | G | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Ben Mensforth | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Chris Dakers | G | _ | _ | 26 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Caden Pasqualone | Jr | '05 | _ | _ | _ | _ | _ |
_ | Chris Dakers | So | '06 | _ | _ | _ | _ | _ |
_ | Ray Bryant | Fr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|