March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Billy MacAusland | F | Sr | '07 | 26 | 21 | 24 | 45 | 0 | 1.73 |
| 9 | Ryan MacCurtain | F | Jr | '08 | 26 | 15 | 13 | 28 | 4 | 1.08 |
| 24 | Zach Mohamed | F | Fr | '10 | 26 | 7 | 11 | 18 | 4 | 0.69 |
| 13 | Kris Soja | D | Jr | '08 | 26 | 3 | 14 | 17 | 2 | 0.65 |
| 17 | Tommy Zine | F | So | '09 | 23 | 6 | 5 | 11 | 0 | 0.48 |
| 22 | Ben Levering | F | Jr | '07 | 26 | 4 | 8 | 12 | 0 | 0.46 |
| 10 | Eben Alden | D | So | '09 | 26 | 1 | 7 | 8 | 0 | 0.31 |
| 8 | Alex Zaneski | F | So | '09 | 26 | 2 | 5 | 7 | 2 | 0.27 |
| 26 | Deniz Unal | D | Fr | '10 | 26 | 1 | 5 | 6 | 0 | 0.23 |
| 3 | Kasen Walsh | D | So | '10 | 26 | 1 | 4 | 5 | 0 | 0.19 |
| 21 | Connor Callahan | F | Fr | '25 | 26 | 1 | 3 | 4 | 0 | 0.15 |
| 4 | Tuck Gilbane | D | Sr | '07 | 26 | 0 | 4 | 4 | 2 | 0.15 |
| 16 | Will Lavelle | F | So | '25 | 26 | 0 | 4 | 4 | 0 | 0.15 |
| 11 | Jack Hartwell | D | Sr | '07 | 26 | 0 | 3 | 3 | 0 | 0.12 |
| 2 | Alex Munoz | D | Jr | '08 | 26 | 1 | 1 | 2 | 0 | 0.08 |
| 20 | Ryan Callahan | F | Sr | '07 | 23 | 1 | 0 | 1 | 0 | 0.04 |
| 18 | Lucas Keefe | FD | Jr | '25 | 26 | 1 | 0 | 1 | 0 | 0.04 |
| 19 | Alec Albers | F | Jr | '08 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Justin Lee | G | So | '09 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Sebi Soussou | F | Fr | '10 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Andy Baeck | G | Sr | '07 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Charles Dlugosch | F | So | '25 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Tucker Monroe | G | Jr | '07 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 65
Team GPG
:
2.50
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Justin Lee | So | '09 | 814 | 3.05 | 46 | 459 | .909 |
| 1 | Tucker Monroe | Jr | '07 | 473 | 3.31 | 29 | 282 | .907 |
| 35 | Andy Baeck | Sr | '07 | 17 | 6.35 | 2 | 8 | .800 |
Goals Against
: 77
Team GAA
:
3.19
* based on submitted non-Scrimmage game results.
|
