December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eben Alden | D | So | '09 | 8 | 1 | 2 | 3 | 0 | 0.38 |
| 24 | Zach Mohamed | F | Fr | '25 | 8 | 2 | 0 | 2 | 2 | 0.25 |
| 26 | Deniz Unal | D | Fr | '10 | 8 | 1 | 1 | 2 | 0 | 0.25 |
|
|
||||||||||
| _ | Billy MacAusland | F | _ | _ | 8 | |||||
| _ | Ryan MacCurtain | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Kris Soja | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Ben Levering | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Jack Hartwell | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Will Lavelle | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Alex Munoz | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Alex Zaneski | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Kasen Walsh | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Connor Callahan | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Tuck Gilbane | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Justin Lee | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Ryan Callahan | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Alec Albers | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Sebi Soussou | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Andy Baeck | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Lucas Keefe | FD | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Charles Dlugosch | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Tucker Monroe | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Tucker Monroe | Jr | '07 | _ | _ | _ | _ | _ |
| _ | Justin Lee | So | '09 | _ | _ | _ | _ | _ |
| _ | Andy Baeck | Sr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
