February 27, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kris Soja | D | Jr | '08 | 25 | 3 | 14 | 17 | 2 | 0.68 |
| 17 | Tommy Zine | F | So | '09 | 22 | 6 | 5 | 11 | 0 | 0.50 |
| 22 | Ben Levering | F | Jr | '07 | 25 | 4 | 8 | 12 | 0 | 0.48 |
|
|
||||||||||
| _ | Billy MacAusland | F | _ | _ | 25 | |||||
| _ | Ryan MacCurtain | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Zach Mohamed | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Eben Alden | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Alex Zaneski | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Deniz Unal | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Kasen Walsh | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Connor Callahan | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Tuck Gilbane | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Will Lavelle | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Jack Hartwell | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Alex Munoz | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Ryan Callahan | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Lucas Keefe | FD | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Alec Albers | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Justin Lee | G | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Sebi Soussou | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Andy Baeck | G | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Charles Dlugosch | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Justin Lee | So | '09 | _ | _ | _ | _ | _ |
| _ | Tucker Monroe | Jr | '07 | _ | _ | _ | _ | _ |
| _ | Andy Baeck | Sr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
