February 6, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Harry Dermody | F | Sr | '06 | 22 | 9 | 8 | 17 | 0 | 0.77 |
| 16 | Finian Kilbourne | F | Jr | '08 | 21 | 5 | 11 | 16 | 0 | 0.76 |
| 21 | Callum Green | F | Jr | '08 | 22 | 8 | 7 | 15 | 0 | 0.68 |
|
|
||||||||||
| _ | Mitchell Smith | F | _ | _ | 22 | |||||
| _ | Andersen Kilbourne | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | James Buchan | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Ryan Vohra | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Quinn Brandell | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Jaden Ficek | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Max O'Regan | F | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | John Bentley | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Colin O'Leary | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Chay Simons | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Gavin Code | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Carter Doherty | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Jai Perry-Pereira | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Elijah Nacht | D | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Brady Hall | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Jack Bruning | D | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | Max Romano | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Whit Fusting | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Luke Michaud | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | William Birks | G | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Matteo Vessella | G | _ | _ | 22 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Blake Truchon | Sr | '06 | _ | _ | _ | _ | _ |
| _ | Matteo Vessella | Jr | '08 | _ | _ | _ | _ | _ |
| _ | William Birks | Sr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
