March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Travis Gillen | D | Sr | '06 | 25 | 10 | 3 | 13 | 4 | 0.52 |
| 8 | Max Rusov | F | Sr | '07 | 25 | 2 | 7 | 9 | 5 | 0.36 |
| 13 | Brayden McKenna | F | Sr | '06 | 25 | 6 | 1 | 7 | 5 | 0.28 |
| 10 | Evan Ashton | F | So | '08 | 25 | 3 | 2 | 5 | 0 | 0.20 |
| 7 | Jonathan Dion | D | Sr | '07 | 25 | 1 | 4 | 5 | 0 | 0.20 |
| 22 | Conor Reilly | D | Jr | '07 | 25 | 1 | 4 | 5 | 9 | 0.20 |
| 5 | Matteo Sollazzo | D | Jr | '08 | 23 | 2 | 2 | 4 | 0 | 0.17 |
| 11 | Tyler Branch | F | Jr | '08 | 24 | 3 | 1 | 4 | 0 | 0.17 |
| 4 | Logan Wood | D | Sr | '07 | 25 | 3 | 1 | 4 | 2 | 0.16 |
| 16 | Gabe Visnicky | F | Sr | '07 | 25 | 1 | 2 | 3 | 0 | 0.12 |
| 18 | Luke Smolan | D | Sr | '07 | 25 | 0 | 3 | 3 | 0 | 0.12 |
| 12 | Steve Burke | F | Pg | '07 | 24 | 1 | 1 | 2 | 4 | 0.08 |
| 9 | Noah Feingold | F | So | '08 | 24 | 1 | 1 | 2 | 2 | 0.08 |
| 2 | Chris Kimmel | D | Sr | '07 | 25 | 0 | 1 | 1 | 0 | 0.04 |
| 6 | Jackson Gouveia | F | Fr | '10 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Simon Bellavigna | G | Jr | '08 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Will Brochu | D | Sr | '06 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | JR Bonia | G | Jr | '08 | 24 | 0 | 0 | 0 | 2 | 0.00 |
| 17 | Mason Patriarca | F | Jr | '08 | 24 | 0 | 0 | 0 | 2 | 0.00 |
| 24 | Otavio Haygert Roxo | '08 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 34
Team GPG
:
1.31
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | JR Bonia | Jr | '08 | 534 | 3.84 | 38 | 494 | .929 |
| 31 | Simon Bellavigna | Jr | '08 | 224 | 9.88 | 41 | 210 | .837 |
Goals Against
: 79
Team GAA
:
5.63
* based on submitted non-Scrimmage game results.
|
