March 15, 2023
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Max Lapointe | D | Jr | 6-3 | 207 | 5/31/06 | Markham, ON Canada |
| 3 | Kyle Cregan | D | Jr | 5-11 | 182 | 8/29/06 | Carp, ON Canada |
| 4 | Juho Virtanen | D | Jr | 5-10 | 174 | 5/29/05 | Tampere, Finland |
| 5 | Liam Carrol | D | Sr | 2/3/05 | |||
| 6 | Tyler Palin | D | Sr | 5-9 | 155 | 7/23/05 | Estero, FL |
| 7 | Jack Treacy | F | Sr | 4/14/05 | |||
| 9 | Raphael Tellier | F | Jr | 5-8 | 157 | 10/6/05 | Delson, QC Canada |
| 11 | Antoine Remillard | F | Sr | 7/12/05 | |||
| 12 | Liam Wilson | D | Sr | 7/23/04 | |||
| 15 | Lucas Kakela | D | So | 2/28/06 | |||
| 16 | Nicholas Dipaolo | F | Jr | 8/15/06 | |||
| 17 | Spencer Hughes | F | Sr | 6/25/05 | |||
| 18 | Oscar Rosen | F | Sr | 11/1/04 | |||
| 21 | Benjamin Leclerc | F | Sr | 1/20/05 | |||
| 22 | Zachary Soifer | F | Sr | 9/23/05 | |||
| 23 | Jaxon Pierce | F | Jr | 5-6 | 145 | 9/19/06 | Fredericton, NB Canada |
| 25 | Dominic Pokora | F | Sr | 8/29/05 | |||
| 26 | Gregor Mills | F | Jr | 6/7/06 | |||
| 27 | Csleb MacDonald (C) | F | Sr | 4/10/05 | |||
| 28 | Marcus Krats | FD | Jr | 1/25/05 | |||
| 29 | Logan Sawyer | F | Jr | 5/6/06 | |||
| 30 | Wills Seagrave | G | Sr | 3/27/04 | |||
| 33 | Nathan St. Germain | G | Sr | 4/22/05 | |||
| 35 | Tomas Nyberg | G | Jr | 5-11 | 156 | 3/1/05 | Helsinki, Finland |
|
