March 20, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Ridley College 2-1 | 10/01/2022 | Box Score | ||
W | vs. Upper Canada College 4-3 | 10/02/2022 | Box Score | ||
L | vs. Ridley College 1-3 | 10/14/2022 | Box Score | ||
![]() |
|||||
W | vs. Upper Canada College 4-3 | ||||
W | vs. Bishop's College School 4-1 | 11/18/2022 | Box Score | ||
W | vs. Lawrenceville 1-0 | 11/19/2022 | Box Score | ||
W | vs. Kimball Union 5-3 | 11/20/2022 | Box Score | ||
W | vs. Exeter 2-0 | 11/22/2022 | Box Score | ||
L | @ St. Andrew's College 2-5 | 11/26/2022 | Box Score | ||
L | @ St. Andrew's College 7-8 | 11/27/2022 | Box Score | ||
W | @ Tilton 7-5 | 11/30/2022 | Box Score | ||
T | @ Cushing 3-3 | 12/03/2022 | Box Score | ||
L | @ Dexter 2-4 | 12/04/2022 | Box Score | ||
W | vs. Choate 3-2 | 12/16/2022 | Box Score | ||
L | vs. Belmont Hill 1-3 | 12/17/2022 | Box Score | ||
L | vs. Taft 2-5 | 12/17/2022 | Box Score | ||
W | vs. Northfield Mt. Hermon 5-2 | 12/18/2022 | Box Score | ||
T | @ Governor's 3-3 | 12/28/2022 | Box Score | ||
L | vs. Dexter 3-7 | 12/30/2022 | Box Score | ||
L | vs. New Hampton 4-5 (OT) | 12/31/2022 | Box Score | ||
T | @ Frederick Gunn School 4-4 | 01/14/2023 | Box Score | ||
L | @ Northfield Mt. Hermon 3-5 | 01/15/2023 | Box Score | ||
L | @ Kimball Union 1-4 | 01/21/2023 | Box Score | ||
L | @ New Hampton 4-6 | 01/22/2023 | Box Score | ||
W | vs. Nichols 5-4 (OT) | 01/28/2023 | Box Score | ||
W | vs. Albany Academy 5-3 | 01/29/2023 | Box Score | ||
_ | vs. The Hill School x-x | 01/29/2023 | Box Score | ||
_ | @ Bishop's College School x-x | 02/01/2023 | Box Score | ||
_ | @ Nichols x-x | 02/17/2023 | Box Score | ||
_ | vs. The Hill School x-x | 02/18/2023 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|