March 14, 2023
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 3 | Andrew Tsui | F | Fr | 6-2 | 180 | 7/31/06 | Hong Kong, China | 
| 4 | Ford Boock (C) | D | Sr | 5-10 | 165 | 12/9/03 | Oceanside, CA | 
| 5 | Xavier Beaulac | D | Sr | 6-1 | 175 | 8/24/05 | Laval, QC Canada | 
| 8 | Jason Shapiro | D | Pg | 5-10 | 185 | 6/11/04 | Owings Mills, MD | 
| 9 | Daniel Svozil | C | Jr | 6-2 | 210 | 2/15/05 | Havirov, Czechia | 
| 10 | Mathis Pellerin (A) | F | Sr | 5-11 | 200 | 6/4/04 | St-Augustin De Desmaures, QC Canada | 
| 12 | Olivier van der Groen | LW | Pg | 5-10 | 165 | 3/4/03 | Eindhoven, Netherlands | 
| 13 | Heli William De Seve Elliott | C | Fr | 5-9 | 145 | 1/23/07 | Saint-Sauveur, QC | 
| 16 | Lucas Vitello | D | Jr | 5-11 | 155 | 3/3/05 | Point-Claire, QC Canada | 
| 17 | David Taylor (A) | D | Sr | 6-1 | 165 | 3/29/04 | St. Lazare, QC Canada | 
| 18 | Anthony Petrick | LW | Sr | 6-0 | 185 | 12/2/04 | Danville, PA | 
| 19 | Alexis Billequey | RW | Sr | 5-11 | 160 | 11/26/04 | Laval, QC Canada | 
| 22 | Yoan Gagnon | LW | Jr | 5-11 | 160 | 8/22/05 | Sherbrooke, QC | 
| 24 | Jagar MacDonald | F | So | 6-0 | 180 | 3/17/07 | Trucksvilel, PA | 
| 25 | Colin Donovan | F | So | 5-10 | 165 | 1/26/07 | Moosic, PA | 
| 30 | Caleb Chabot | G | Sr | 6-1 | 165 | 12/20/04 | Blainville, QC Canada | 
| 35 | Matthew Spera | G | Sr | 5-9 | 160 | 2/5/05 | Montreal, QC Canada | 
          
          
  | 
      
