March 29, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Daniel Svozil | C | Jr | '05 | 7 | 2 | 1 | 3 | 0 | 0.43 |
12 | Olivier van der Groen | LW | Pg | '03 | 7 | 2 | 0 | 2 | 0 | 0.29 |
18 | Anthony Petrick | LW | Sr | '04 | 7 | 1 | 0 | 1 | 0 | 0.14 |
![]() |
||||||||||
_ | Alexis Billequey | RW | _ | _ | 7 | |||||
_ | Ford Boock | D | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | David Taylor | D | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Mathis Pellerin | F | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Jagar MacDonald | F | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Xavier Beaulac | D | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Andrew Tsui | F | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Matthew Spera | G | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Yoan Gagnon | LW | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Jason Shapiro | D | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Colin Donovan | F | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Heli William De Seve Elliott | C | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Caleb Chabot | G | _ | _ | 7 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Caleb Chabot | Sr | '04 | _ | _ | _ | _ | _ |
_ | Matthew Spera | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|