March 20, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Holderness 4-7 (S) | 11/20/2022 | Box Score | ||
L | @ Kent 1-5 | 11/30/2022 | Box Score | ||
L | @ Austin Prep 1-5 | 12/03/2022 | Box Score | ||
![]() |
|||||
L | vs. Hebron 3-6 | ||||
W | @ BB&N 5-1 | 12/07/2022 | Box Score | ||
L | @ Tilton 1-4 | 12/10/2022 | Box Score | ||
L | @ Winchendon 3-6 | 01/18/2023 | Box Score | ||
L | @ Brunswick 3-7 | 01/21/2023 | Box Score | ||
L | @ Frederick Gunn School 2-11 | 01/27/2023 | Box Score | ||
W | vs. Wilbraham & Monson 2-1 | 02/01/2023 | Box Score | ||
W | @ Lawrenceville 5-3 | 02/04/2023 | Box Score | ||
L | @ North Yarmouth Academy 2-9 | 02/10/2023 | Box Score | ||
W | @ Wilbraham & Monson 4-3 | 02/11/2023 | Box Score | ||
L | @ Millbrook 2-7 | 02/15/2023 | Box Score | ||
_ | @ Worcester Academy x-x | 02/18/2023 | Box Score | ||
_ | @ Vermont Academy x-x (OT) | 02/20/2023 | Box Score | ||
_ | vs. Austin Prep x-x | 02/22/2023 | Box Score | ||
_ | @ Northfield Mt. Hermon x-x | 02/25/2023 | Box Score |
*
based on submitted game results.
|