March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
17 | Alexi Parent | F | Sr | '05 | 17 | 4 | 5 | 9 | 2 | 0.53 |
22 | Davis Carpenter | D | Pg | '04 | 17 | 2 | 7 | 9 | 0 | 0.53 |
3 | Sam Turkowitz | C | Jr | '06 | 17 | 4 | 4 | 8 | 0 | 0.47 |
![]() |
||||||||||
_ | Jake Bryceland | F | _ | _ | 17 | |||||
_ | Noah Jimbo | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Cole Elwood | RW | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Eliot Lauzon | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Avery Hilton | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Logan Kearley | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Nathaniel Haley | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Matthew Oleksiw | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Page Jones | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Landen Gill | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Barrett Kelly | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Elias Dahlstrand | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Justin Cai | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Keegan Roddis | D | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Daniel Norton | G | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Eita Yokose | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Benjamin Naples | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Miles Mittentag | G | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | John Doran | F | _ | _ | 17 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Miles Mittentag | Jr | '06 | _ | _ | _ | _ | _ |
_ | Daniel Norton | Sr | '05 | _ | _ | _ | _ | _ |
_ | Trey Thompkins | Sr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|