March 25, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Jake Kloss | F | Sr | '04 | 29 | 12 | 18 | 30 | 2 | 1.03 |
8 | Ryan Stratton | F | Jr | '05 | 29 | 17 | 9 | 26 | 0 | 0.90 |
14 | Ryan Lucarelli | F | So | '06 | 25 | 5 | 13 | 18 | 0 | 0.72 |
![]() |
||||||||||
_ | Jed Brazo | F | _ | _ | 29 | |||||
_ | Sam Ciappa | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jake Stevens | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Arthur DeVillers | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Nathan Ruzzi | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jason Fisher | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Colin Watson | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Logan Goodman | D | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Patrick Heslin | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Gino LaRusso | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | John Bagg | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Logan Martel | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Stephen DiBlase | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | James Moreau | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Cole Dickson | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Mitch Stenger | G | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Sean Dunn | G | _ | _ | 14 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Sean Dunn | So | '06 | _ | _ | _ | _ | _ |
_ | Mitch Stenger | Jr | '05 | _ | _ | _ | _ | _ |
_ | Cody Hew | Fr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|