March 20, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
13 | Connor Sutherland | F | Sr | '04 | 32 | 11 | 12 | 23 | 0 | 0.72 |
3 | Jonathan Lanza | D | Jr | '05 | 32 | 4 | 17 | 21 | 0 | 0.66 |
18 | Brayden Naumann | F | Sr | '03 | 32 | 9 | 8 | 17 | 0 | 0.53 |
![]() |
||||||||||
_ | Cullen Emery | F | _ | _ | 25 | |||||
_ | Nate Porter | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Mick Frechette | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Sean Keohane | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Sean Leetch | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Joe Hurton | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Michael Minchello | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Henry Butte | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Ben Morgan | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Carson Nickulas | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Jake Assad | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Seamus Condon | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Shane Dwan | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Gus Abrecht | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Liam O'Keeffe | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | James Baker | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Gerald Cahill | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Max Gatti | G | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Luca Ciccolo | G | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Ian Burke | F | _ | _ | 32 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Luca Ciccolo | So | '06 | _ | _ | _ | _ | _ |
_ | Max Gatti | Sr | '04 | _ | _ | _ | _ | _ |
_ | Paul Dalessio | Sr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|