March 1, 2026
| Wednesday, March 4, 2026 | |||
|---|---|---|---|
| Berkshire 5 | @ | Rivers 0 | Box Score |
| Winchendon 7 | vs. | New Hampton 1 | Box Score |
| Tabor 2 | vs. | Choate 1 | Box Score |
| Cushing 2 | vs. | Deerfield 1 (OT) | Box Score |
| Canterbury 4 | vs. | St. George's 1 | Box Score |
| Brunswick 2 | vs. | Thayer 1 | Box Score |
| Holderness 9 | vs. | Pomfret 6 | Box Score |
| Hotchkiss 3 | @ | St. Sebastian's 0 | Box Score |
| St. Mark's 7 | vs. | Belmont Hill 2 | Box Score |
| Avon Old Farms 4 | @ | Dexter 2 | Box Score |
| Andover 5 | vs. | St. Paul's 1 | Box Score |
| Kimball Union 1 | vs. | Salisbury 0 | Box Score |
| Delbarton 2 | vs. | St. Augustine Prep 0 | Box Score |
| Saturday, March 7, 2026 | |||
| Avon Old Farms 5 | @ | Hotchkiss 0 | Box Score |
| Brunswick 5 | @ | Tabor 4 (OT) | Box Score |
| Winchendon 2 | vs. | Canterbury 1 (OT) | Box Score |
| Holderness 1 | vs. | Berkshire 0 | Box Score |
| Cushing 6 | vs. | Andover 1 | Box Score |
| St. Mark's 7 | vs. | Kimball Union 3 | Box Score |
| Sunday, March 8, 2026 | |||
| Cushing 7 | vs. | Brunswick 0 | Box Score |
| Winchendon 5 | vs. | Holderness 2 | Box Score |
| Avon Old Farms 4 | vs. | St. Mark's 2 | Box Score |
| Delbarton 3 | vs. | Don Bosco Prep 2 (OT) | Box Score |
* based on submitted game results