Wednesday November 24, 2004
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Ridley College | 1 2 1 = 4 | 4-8 | 1-2-0 |
| Nichols | 1 1 1 = 3 | 2-4 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nichols | Andrew Lepore (Adam Bellows(C), Joseph Livsey) | 0:10 | |
| 2nd | |||
| Nichols | Brandon Broad (Andrew Lepore, Matt Rang(A)) | 0:03 | |
| 3rd | |||
| Nichols | Matt Amico (Adam Bellows(C), Evan Campbell) | 0:15 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridley College | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 11/24/2004.
Scrimmages are not included in overall team record.