March 15, 2005
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Jon Quick | Avon Old Farms | Sr | 1412 | 30 | 630 | .955 | |
1 | Nick Smith | St. Paul's | Sr | 405 | 13 | 187 | .935 | |
1 | Andrew Margolin | Taft | So | '89 | 741 | 23 | 308 | .931 |
30 | Rick Redmond | Deerfield | Sr | 1086 | 40 | 515 | .928 | |
30 | Richard Bachman | Cushing | Jr | '87 | 1498 | 53 | 671 | .927 |
35 | Jason Zuck | Canterbury | Sr | '85 | 1502 | 62 | 780 | .926 |
29 | Skylar Nipps | St. Paul's | Sr | 932 | 40 | 475 | .922 | |
30 | Alex Kremer | Taft | Jr | '87 | 484 | 18 | 203 | .919 |
1 | Ryan Comerford | Worcester Academy | Sr | '85 | 793 | 37 | 412 | .918 |
29 | Matt Tendler | South Kent | Jr | '87 | 938 | 57 | 633 | .917 |
1 | Ben Severance | Kimball Union | Jr | 319 | 20 | 222 | .917 | |
1 | Marc Pulde | BB&N | Jr | 1106 | 73 | 800 | .916 | |
33 | Jared Hay | Berwick | So | '88 | 620 | 42 | 460 | .916 |
1 | Seth McNary | Lawrence Academy | Jr | '87 | 737 | 39 | 414 | .914 |
1 | Andy Murison | Holderness | Sr | '86 | 1353 | 88 | 925 | .913 |
1 | Tim Schoen | Northfield Mt. Hermon | Sr | '86 | 1170 | 52 | 545 | .913 |
30 | Tristan Favro | Choate | Sr | '87 | 1078 | 58 | 598 | .912 |
30 | Jeff Mack | Salisbury | Sr | '86 | 633 | 22 | 227 | .912 |
1 | Chris Mannix | Exeter | Pg | '86 | 1437 | 65 | 664 | .911 |
33 | John Muse | Noble & Greenough | So | 1353 | 61 | 621 | .911 | |
30 | Stephen Ritter | Tabor | Sr | '86 | 1076 | 57 | 573 | .910 |
31 | Wesley Vesprini | Belmont Hill | Jr | '88 | 718 | 38 | 380 | .909 |
30 | Matt Ward | Andover | Jr | '87 | 1326 | 64 | 629 | .908 |
29 | Connor Toomey | St. Sebastian's | So | '89 | 1313 | 69 | 671 | .907 |
30 | Evan Johnson | Pomfret | Jr | 486 | 22 | 214 | .907 | |
31 | Dan Galajda | Governor's | Sr | '86 | 1099 | 52 | 500 | .906 |
1 | Ross MacKinnon | Salisbury | So | '87 | 792 | 33 | 307 | .903 |
30 | Matt Frechette | Thayer | Jr | '86 | 973 | 42 | 387 | .902 |
1 | Nathaniel Pellegrino | Frederick Gunn School | Jr | 786 | 45 | 410 | .901 | |
30 | Kevin Fitzpatrick | Loomis Chaffee | Sr | 1020 | 67 | 609 | .901 | |
29 | Chris Muscatello | Lawrence Academy | Jr | '88 | 529 | 33 | 298 | .900 |
1 | Andrew Evans | Kingswood Oxford | Pg | 465 | 50 | 444 | .899 | |
30 | Phil Greer | Kimball Union | Pg | 897 | 60 | 525 | .897 | |
35 | Joe Cannata | BB&N | Fr | 309 | 26 | 226 | .897 | |
35 | Matt Unger | Thayer | So | '87 | 472 | 17 | 139 | .891 |
30 | Bryce Shattie | Westminster | Jr | 1110 | 60 | 486 | .890 | |
30 | Max Kennedy | Millbrook | Jr | 526 | 44 | 355 | .890 | |
29 | Travis Myers | Trinity-Pawling | Jr | 571 | 34 | 273 | .889 | |
27 | Matt Crowson | Berkshire | Sr | '87 | 1103 | 71 | 568 | .889 |
30 | Charlie Kirchen | Brunswick | Jr | '87 | 682 | 30 | 232 | .886 |
33 | Kyle Rank | Kent | Jr | '87 | 1219 | 99 | 763 | .885 |
30 | Tom Curtis | Berkshire | Sr | '86 | 591 | 34 | 262 | .885 |
31 | Bryan Mountain | Milton | So | '88 | 406 | 24 | 183 | .884 |
1 | Ronald Baia | Winchendon | Sr | 922 | 67 | 509 | .884 | |
1 | Mike Albert | Pomfret | Sr | '85 | 549 | 35 | 238 | .872 |
1 | Jeff Steer | Proctor | Sr | 384 | 23 | 149 | .866 | |
30 | Dan Jewell | South Kent | Sr | 403 | 35 | 222 | .864 | |
30 | J.P O'Connell | Trinity-Pawling | Sr | 555 | 53 | 335 | .863 | |
29 | Michael Wenning | Pomfret | Jr | 608 | 42 | 265 | .863 | |
30 | C.J. Paravati | Frederick Gunn School | Pg | 506 | 44 | 274 | .862 | |
20 | Ryan Sousa | Williston Northampton | Pg | '86 | 537 | 69 | 386 | .848 |
30 | Ryan Mula | Proctor | Pg | '86 | 961 | 104 | 567 | .845 |
1 | John Scannell | Williston Northampton | Jr | '86 | 468 | 56 | 289 | .838 |
* based on submitted non-Scrimmage game results.