March 14, 2005
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 1 | @ Salisbury | 2:30 PM |
| Sat | Dec 4 | vs. Canterbury | 12:00 AM |
| Mon | Dec 6 | @ Frederick Gunn School | 4:45 PM |
| Wed | Dec 8 | @ South Kent | 3:00 PM |
| Sat | Dec 18 | @ Kimball Union | 12:00 AM |
| Sat | Dec 18 | @ Deerfield (note) | 5:00 PM |
|
Flood-Marr
|
|||
| Sun | Dec 19 | @ Andover | 12:00 AM |
| Mon | Jan 3 | @ Exeter | 4:30 PM |
| Sat | Jan 8 | vs. Millbrook | 7:00 PM |
| Wed | Jan 12 | vs. Avon Old Farms | 2:15 PM |
| Sat | Jan 15 | vs. Trinity-Pawling | 12:00 AM |
| Sat | Jan 15 | @ Loomis Chaffee | 2:30 PM |
| Mon | Jan 17 | @ Berkshire | 4:30 PM |
| Wed | Jan 19 | @ Kent | 12:00 AM |
| Wed | Jan 26 | @ Canterbury | 12:00 AM |
| Sat | Jan 29 | vs. Deerfield | 3:30 PM |
| Wed | Feb 2 | @ Choate | 3:00 PM |
| Wed | Feb 9 | vs. Westminster | 2:30 PM |
| Sat | Feb 12 | vs. Taft | 4:30 PM |
| Wed | Feb 16 | vs. Kent | 12:00 AM |
| Sat | Feb 19 | @ Trinity-Pawling | 2:30 PM |
| Wed | Feb 23 | vs. Salisbury | 4:00 PM |
| Sat | Feb 26 | @ Taft | 2:30 PM |
|
