Saturday December 4, 2004
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Deerfield | 3 1 1 = 5 | 7-14 | 3-0-0 |
| Holderness | 0 1 1 = 2 | 7-14 | 0-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | Mike Collins (Josh Lesko) | SHG | 0:06 |
| Deerfield | Milton Lyles (Josh Lesko) | 0:10 | |
| Deerfield | Matt Lovejoy (J.J. Evans, Chris Wood) | 0:15 | |
| 2nd | |||
| Holderness | Peter Harriman (Brendan Collins) | 0:12 | |
| Deerfield | Chip Daugherty (Matt Lovejoy) | 0:13 | |
| 3rd | |||
| Holderness | Kevin Daly (Ben Kirtland) | 0:04 | |
| Deerfield | Mike Collins | 0:10 | |
| Goaltending | |||
|---|---|---|---|
| Deerfield | Rick Redmond (44:00) | 15/16 | 1 (GA) |
| Deerfield | Max Gruber (10:00) | 6/7 | 1 (GA) |
| Holderness | Andy Murison (54:00) | 42/47 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/04/2004.
Scrimmages are not included in overall team record.