Saturday December 11, 2004
at Belmont, MA
at Belmont, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Lawrence Academy | 3 1 0 = 4 | 3-6 | 2-1-1 | 
| Belmont Hill | 2 2 0 = 4 | 5-10 | 0-2-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Bel. Hill | Brian Mccafferty (Ryan Young) | 0:04 | |
| Lawrence | Jason Schneider (John Simpson, Kevin Plant) | 0:04 | |
| Bel. Hill | Matthew Gordon (J.T. Balben, Charlie Kenney) | 0:10 | |
| Lawrence | Brett Moore (Matt Richards) | 0:11 | |
| Lawrence | Joe Whitney (Jason Schneider, John Simpson) | 0:11 | |
| 2nd | |||
| Bel. Hill | Barry Gallup (Kevin McNamara) | 0:02 | |
| Bel. Hill | Luke Arnold | 0:09 | |
| Lawrence | Michal Gajdos (Paul Jerusik) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Bel. Hill | Wesley Vesprini (36:00) | 32/33 | 1 (GA) | 
| Bel. Hill | Chris Venti (18:00) | 12/15 | 3 (GA) | 
| Lawrence | Seth McNary (30:00) | 22/22 | 0 (GA) | 
| Lawrence | Chris Muscatello (29:00) | 24/28 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/11/2004.
Scrimmages are not included in overall team record.