Saturday December 11, 2004
at Wallingford, CT
at Wallingford, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Deerfield | 2 1 1 = 4 | 5-10 | 5-0-0 | 
| Choate | 0 2 0 = 2 | 3-6 | 0-3-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | J.J. Evans (Chris Wood, Milton Lyles) | 0:09 | |
| Deerfield | Josh Lesko (Mike Collins) | 0:12 | |
| 2nd | |||
| Choate | Ben Heersink (Pat Kenney, AJ Meyer) | 0:07 | |
| Deerfield | Mike Collins (Milton Lyles, Jack Kinder) | 0:13 | |
| Choate | Sam Bozoian (Pat Kenney, Ben Heersink) | 0:15 | |
| 3rd | |||
| Deerfield | Chris Wood (J.J. Evans) | ENG | 0:17 | 
| Goaltending | |||
|---|---|---|---|
| Choate | Tristan Favro (53:00) | 24/27 | 3 (GA) | 
| Deerfield | Rick Redmond (54:00) | 28/30 | 2 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/11/2004.
Scrimmages are not included in overall team record.